Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/92981
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Isolation and quantitation of carbohydrates in sheep plasma by high-performance liquid chromatography |
Author: | OWENS, J. ROBINSON, J. |
Citation: | Journal of Chromatography B: Biomedical Sciences and Applications, 1985; 338(2):303-314 |
Publisher: | Elsevier |
Issue Date: | 1985 |
ISSN: | 1387-2273 |
Statement of Responsibility: | Julie A. Owens and Jeffrey S. Robinson |
Abstract: | Abstract not available |
Keywords: | Animals; Sheep; Fetal Blood; Carbohydrates; Fructose; Blood Glucose; Spectrophotometry, Ultraviolet; Amniotic Fluid; Chromatography, High Pressure Liquid; Pregnancy; Female |
Rights: | © 1985 Elsevier Science Publishers B.V. |
RMID: | 0030016877 |
DOI: | 10.1016/0378-4347(85)80101-8 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.