Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/97461
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Assessment of in situ bioremediation of oil contaminated soil and groundwater in a petroleum refinery: a laboratory soil column study |
Author: | Zargar, M. Sarrafzadeh, M. Taheri, B. Keshavarz, A. |
Citation: | Petroleum Science and Technology, 2014; 32(13):1553-1561 |
Publisher: | Taylor & Francis |
Issue Date: | 2014 |
ISSN: | 1091-6466 1532-2459 |
Statement of Responsibility: | M. Zargar, M. H. Sarrafzadeh, B. Taheri, and A. Keshavarz |
Abstract: | Precipitation and seasonal water level fluctuations mostly add to the problem of soil and groundwater contamination and lead to pollution of capillary fringe layer and exacerbation of groundwater contamination. At the Tehran Oil Refining Company (TORC), with critical problem of soil and groundwater pollution, finding a suitable remediation method has been a big concern. As bioremediation is one of the most economically and technically attractive decontamination methods, it was chosen for preliminary study to solve this problem. For simulation of the region, soil column treatment method by using oil habituated indigenous microorganisms of the area was selected. The main purpose was assessing the suitability of bioremediation method in the target area for treatment of capillary fringe layer. Two columns (one as treatment column and the other as a control) were designed and the variation of different parameters including dissolved oxygen (DO), pH, the number of viable and active microorganisms (CFU/mL), and biodegradation rate during 30 working days were recorded. The experiments showed that a major part of degrading microorganisms were facultative anaerobic. pH was not an inhibiting factor and the number of active microorganisms was increasing during aeration time. The results of solvent extraction method also revealed that during 30 days, about 6% of total petroleum hydrocarbon in columns was biologically degraded. Finally, it was disclosed that bioremediation method could be effective in solving the area's pollution problem. However, new studies should be conducted to optimize the biodegradation rate and extrapolate from the laboratory scale results to the field ones. |
Keywords: | bioremediation capillary fringe groundwater oil contaminated soil soil column |
Rights: | © Taylor & Francis Group, LLC |
DOI: | 10.1080/10916466.2012.690482 |
Appears in Collections: | Aurora harvest 7 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.