CoVaccine HT™ adjuvant is superior to Freund's adjuvants in eliciting antibodies against the endogenous alarmin HMGB1
| dc.contributor.author | Lakhan, N. | |
| dc.contributor.author | Stevens, N. | |
| dc.contributor.author | Diener, K. | |
| dc.contributor.author | Hayball, J. | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Adjuvants are used to enhance the immune response against specific antigens for the production of antibodies, with the choice of adjuvant most critical for poorly immunogenic and self-antigens. This study quantitatively and qualitatively evaluated CoVaccine HT™ and Freund's adjuvants for eliciting therapeutic ovine polyclonal antibodies targeting the endogenous alarmin, high mobility group box-1 (HMGB1). Sheep were immunised with HMGB1 protein in CoVaccine HT™ or Freund's adjuvants, with injection site reactions and antibody titres periodically assessed. The binding affinity of antibodies for HMGB1 and their neutralisation activity was determined in-vitro, with in vivo activity confirmed using a murine model of endotoxemia. Results indicated that CoVaccine HT™ elicited significantly higher antibody tires with stronger affinity and more functional potency than antibodies induced with Freund's adjuvants. These studies provide evidence that CoVaccine HT™ is superior to Freund's adjuvants for the production of antibodies to antigens with low immunogenicity and supports the use of this alternative adjuvant for clinical and experimental use antibodies. | |
| dc.identifier.citation | Journal of Immunological Methods, 2016; 439:37-43 | |
| dc.identifier.doi | 10.1016/j.jim.2016.09.008 | |
| dc.identifier.issn | 0022-1759 | |
| dc.identifier.issn | 1872-7905 | |
| dc.identifier.orcid | Diener, K. [0000-0001-8417-5542] | |
| dc.identifier.orcid | Hayball, J. [0000-0002-3089-4506] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/122524 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE BV | |
| dc.rights | Copyright 2016 Elsevier B.V. Access Condition Notes: Postprint available after 1 October 2017 | |
| dc.source.uri | http://dx.doi.org/10.1016/j.jim.2016.09.008 | |
| dc.subject | Animals | |
| dc.subject | Mice, Inbred C57BL | |
| dc.subject | Sheep, Domestic | |
| dc.subject | Endotoxemia | |
| dc.subject | Disease Models, Animal | |
| dc.subject | Lipopolysaccharides | |
| dc.subject | HMGB1 Protein | |
| dc.subject | Adjuvants, Immunologic | |
| dc.subject | Freund's Adjuvant | |
| dc.subject | Immunization | |
| dc.subject | Antibody Affinity | |
| dc.subject | Time Factors | |
| dc.subject | Antibodies, Neutralizing | |
| dc.title | CoVaccine HT™ adjuvant is superior to Freund's adjuvants in eliciting antibodies against the endogenous alarmin HMGB1 | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12196858140001831 13196858130001831 9916100602401831_Postprint | |
| ror.mmsid | 9916100602401831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916100602401831_12196858140001831_9916100602401831_12147848310001831_13147848300001831_CS.pdf
- Size:
- 723.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version