Expression of the chemokine receptor CCR1 promotes the dissemination of multiple myeloma plasma cells in vivo
| dc.contributor.author | Zeissig, M.N. | |
| dc.contributor.author | Hewett, D.R. | |
| dc.contributor.author | Panagopoulos, V. | |
| dc.contributor.author | Mrozik, K.M. | |
| dc.contributor.author | To, L.B. | |
| dc.contributor.author | Croucher, P.I. | |
| dc.contributor.author | Zannettino, A.C.W. | |
| dc.contributor.author | Vandyke, K. | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Multiple myeloma (MM) disease progression is dependent on the ability of MM plasma cells (PC) to egress from the bone marrow (BM), enter the circulation and disseminate to distal BM sites. Expression of the chemokine CXCL12 by BM stromal cells is crucial for MM PC retention within the BM. However, the mechanisms which overcome CXCL12-mediated retention to enable dissemination are poorly understood. We have previously identified that treatment with the CCR1 ligand CCL3 inhibits the response to CXCL12 in MM cell lines, suggesting that CCL3/CCR1 signaling may enable egress of MM PC from the BM. Here, we demonstrated that CCR1 expression was an independent prognostic indicator in newly diagnosed MM patients. Furthermore, we showed that CCR1 is a crucial driver of dissemination in vivo, with CCR1 expression in the murine MM cell line 5TGM1 being associated with an increased incidence of bone and splenic disseminated tumors in C57BL/KaLwRij mice. Furthermore, we demonstrated that CCR1 knockout in the human myeloma cell line OPM2 resulted in a >95% reduction in circulating MM PC numbers and BM and splenic tumor dissemination following intratibial injection in NSG mice. Therapeutic targeting of CCR1 with the inhibitor CCX9588 significantly reduced OPM2 or RPMI-8226 dissemination in intratibial xenograft models. Collectively, our findings suggest a novel role for CCR1 as a critical driver of BM egress of MM PC during tumor dissemination. Furthermore, these data suggest that CCR1 may represent a potential therapeutic target for the prevention of MM tumor dissemination. | |
| dc.description.statementofresponsibility | Mara N. Zeissig, Duncan R. Hewett, Vasilios Panagopoulos, Krzysztof M. Mrozik, L. Bik To, Peter I. Croucher, Andrew C.W. Zannettino, and Kate Vandyke | |
| dc.identifier.citation | Haematologica, 2020; 106(12):3176-3187 | |
| dc.identifier.doi | 10.3324/haematol.2020.253526 | |
| dc.identifier.issn | 0390-6078 | |
| dc.identifier.issn | 1592-8721 | |
| dc.identifier.orcid | Zeissig, M.N. [0000-0003-3264-6546] | |
| dc.identifier.orcid | Panagopoulos, V. [0000-0002-6879-1262] | |
| dc.identifier.orcid | Mrozik, K.M. [0000-0002-4890-8208] | |
| dc.identifier.orcid | Zannettino, A.C.W. [0000-0002-6646-6167] | |
| dc.identifier.orcid | Vandyke, K. [0000-0002-1033-849X] | |
| dc.identifier.uri | https://hdl.handle.net/2440/133933 | |
| dc.language.iso | en | |
| dc.publisher | Ferrata Storti Foundation | |
| dc.rights | ©2021 Ferrata Storti Foundation Material published in Haematologica is covered by copyright. All rights are reserved to the Ferrata Storti Foundation. Use of published material is allowed under the following terms and conditions: https://creativecommons.org/licenses/by-nc/4.0/legalcode. Copies of published material are allowed for personal or internal use. Sharing published material for non-commercial purposes is subject to the following conditions: https://creativecommons.org/licenses/by-nc/4.0/legalcode, sect. 3. Reproducing and sharing published material for commercial purposes is not allowed without permission in writing from the publisher. | |
| dc.source.uri | https://doi.org/10.3324/haematol.2020.253526 | |
| dc.subject | plasma cells | |
| dc.subject | CXCL12-mediated retention | |
| dc.subject | BM stromal cells | |
| dc.subject.mesh | Plasma Cells | |
| dc.subject.mesh | Cell Line, Tumor | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Mice, Inbred C57BL | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Mice | |
| dc.subject.mesh | Multiple Myeloma | |
| dc.subject.mesh | Receptors, CCR1 | |
| dc.title | Expression of the chemokine receptor CCR1 promotes the dissemination of multiple myeloma plasma cells in vivo | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_133933.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version