Avoiding water restrictions in Australia: using a finite mixture scaled ordered probit model to investigate the impact of changes in the climatic setting
| dc.contributor.author | Cooper, B. | |
| dc.contributor.author | Burton, M. | |
| dc.contributor.author | Crase, L. | |
| dc.contributor.conference | 5th World Congress of Environmental and Resource Economists (28 Jun 2014 - 2 Jul 2014 : Istanbul, Turkey) | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Mandatory water use restrictions have become a common feature of the urban water management landscape in countries like Australia. Water restrictions limit how water can be used and have been presumed to impose welfare losses on households. To enumerate the extent of those losses practitioners and researchers have increasingly relied on stated preference techniques like contingent valuation. Most interest in these studies emerged in times of drought, when the severity of restrictions and their deployment had increased. A question thus arises as to whether the same estimates can be legitimately deployed to water supply projects undertaken when water is more plentiful. This study sheds light on the impact on contingent valuation estimates of willingness to pay when the climatic backdrop to the experiment is altered. We report the results of a comparison between two surveys, undertaken in 2008 and 2012, using a common multiple‐bounded discrete choice contingent valuation design, administered across six cities in Australia. Using a finite mixture, scaled ordered probit model we investigate changes over time in willingness to pay by city, and also causes of individual heterogeneity in willingness to pay. We find that willingness to pay estimates are materially impacted by changes to the wider context of the experiment but the direction of change is not consistent. | |
| dc.identifier.citation | Programme of the 5th world congress of environmental and resource economists, 2014, pp.1-35 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/121440 | |
| dc.language.iso | en | |
| dc.publisher | World Congress of Environmental and Resource Economists | |
| dc.publisher.place | Turkey | |
| dc.rights | Copyright 2014 The Authors | |
| dc.subject | contingent valuation | |
| dc.subject | urban water restrictions | |
| dc.subject | framing effects | |
| dc.title | Avoiding water restrictions in Australia: using a finite mixture scaled ordered probit model to investigate the impact of changes in the climatic setting | |
| dc.type | Conference paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143277710001831 13143274750001831 9916036306701831_53134444320001831.pdf | |
| ror.mmsid | 9916036306701831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916036306701831_53134444320001831.pdf
- Size:
- 340.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version