The effect of the activation process and metal oxide addition (CaO, MgO, SrO) on the catalytic and physicochemical properties of natural zeolite in transesterification reaction
| dc.contributor.author | Mierczynski, P. | |
| dc.contributor.author | Szkudlarek, L. | |
| dc.contributor.author | Chalupka, K. | |
| dc.contributor.author | Maniukiewicz, W. | |
| dc.contributor.author | Wahono, S.K. | |
| dc.contributor.author | Vasilev, K. | |
| dc.contributor.author | Szynkowska Jozwik, M.I. | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This work provides valuable information about unexplored catalytic systems tested in the transesterification reaction of vegetable oil with methanol. It was demonstrated that natural zeolite treatment leads to enhanced catalytic activity and yield of biodiesel production. The activation of the catalytic material in a mixture of 5% H2–95% Ar resulted in an improvement of the values of the TG conversion and fatty acid methyl esters (FAME) yield. In addition, it was proven that the incorporation of CaO, MgO and SrO oxides onto the natural zeolite surface improves the TG conversion and FAME yield values in the transesterification reaction. | |
| dc.identifier.citation | Materials, 2021; 14(9):1-16 | |
| dc.identifier.doi | 10.3390/ma14092415 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/147406 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.funding | Lodz University of Technology , Program number: RNN/WFS/1/2019 | |
| dc.relation.funding | National Science Center 2018/29/B/ST8/01317 | |
| dc.rights | Copyright 2021 by the authors.Licensee MDPI, Basel, Switzerland.This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3390/ma14092415 | |
| dc.subject | biodiesel production | |
| dc.subject | metal-oxide catalyst | |
| dc.subject | zeolite | |
| dc.subject | FAME | |
| dc.title | The effect of the activation process and metal oxide addition (CaO, MgO, SrO) on the catalytic and physicochemical properties of natural zeolite in transesterification reaction | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12222538030001831 13222528360001831 materials-14-02415.pdf | |
| ror.mmsid | 9916524598801831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916524598801831_12222538030001831_materials-14-02415.pdf
- Size:
- 4.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version