Development of a smart wastewater valve to optimize reverse-osmosis membrane-cleaning cycles for enhanced water purification efficiency
| dc.contributor.author | Ma, M. | |
| dc.contributor.author | Xing, K. | |
| dc.contributor.author | Mei, L. | |
| dc.contributor.author | Dai, J. | |
| dc.contributor.author | Ji, J. | |
| dc.contributor.author | Zhang, Y. | |
| dc.contributor.author | Liao, L. | |
| dc.contributor.author | Huang, B. | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Freshwater scarcity, intensified by global population growth and climate change, poses a significant challenge to sustainable development by increasing the demand for clean water. Advancements in water purification technologies are therefore essential. Reverse-osmosis systems are widely used for drinking water purification, but their core component, the reverse-osmosis membrane, is prone to contamination. This contamination reduces system efficiency and shortens membrane lifespan, creating operational challenges. This study introduces a smart wastewater valve designed to optimize the cleaning cycles of reverse-osmosis membranes, enhancing both system performance and sustainability. The valve integrates a total dissolved solid sensor and a microcontroller, enabling real-time cleaning strategies based on wastewater solid levels and the duration of purification cycles. Testing on a water purification system demonstrates that the smart valve increases desalination rates, reduces membrane fouling, and extends membrane lifespan by approximately 33%. As a result, it significantly reduces water waste while maintaining high water quality, offering a cost-effective and environmentally friendly solution. These findings contribute to the advancement of efficient water purification technologies, addressing critical economic and environmental challenges associated with water resource management. By enhancing the sustainability and performance of reverse-osmosis systems, the smart wastewater valve presents a viable approach to mitigating freshwater scarcity and supporting sustainable development goals. | |
| dc.identifier.citation | Processes, 2024; 12(12):1-15 | |
| dc.identifier.doi | 10.3390/pr12122865 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.issn | 2227-9717 | |
| dc.identifier.orcid | Huang, B. [0000-0003-4292-0860] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/41250 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.rights | Copyright 2024 The Author(s). This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license | |
| dc.source.uri | https://doi.org/10.3390/pr12122865 | |
| dc.subject | drinking water purification | |
| dc.subject | membrane cleaning | |
| dc.subject | reverse osmosis | |
| dc.subject | smart wastewater valve | |
| dc.subject | sustainable design | |
| dc.subject | total dissolved solid sensor | |
| dc.title | Development of a smart wastewater valve to optimize reverse-osmosis membrane-cleaning cycles for enhanced water purification efficiency | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12296676690001831 13296676680001831 Development of a smart wastewater valve to optimize reverse-osmosis membrane-cleaning cycles for enhanced water purification efficiency | |
| ror.mmsid | 9916929422801831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of a smart wastewater valve to optimize reverse-osmosis membrane-cleaning cycles for enhanced water purification efficiency.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version