The physiotherapy in preschools program: describing a student-led assessment service for children with possible motor skill difficulties
| dc.contributor.author | Tsiros, M.D. | |
| dc.contributor.author | Ward, E.J. | |
| dc.contributor.author | Lefmann, S. | |
| dc.contributor.author | Hillier, S. | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The aim of this study was to describe and undertake an initial evaluation of a student-led assessment service for children with possible motor-skill difficulties. A secondary analysis of cross-sectional descriptive clinical data collected from 2015 to 2016 was undertaken. Children (N = 102) were assessed in preschools by physiotherapy students (supervised by qualified physiotherapists). Key outcomes included the following: Children’s Activities Scale, Movement Assessment Battery for Children-2, and demographic/service-usage/onward referral statistics. The results highlighted that for every five children referred/assessed, two were at risk of motor-skill difficulties (∼43%). About 66% of children were subsequently referred on or monitored (40% requiring multidisciplinary follow-up). Conversely 34% of children did not require further services. In conclusion, a student-led assessment service may be a sustainable and feasible option to assist children at risk of motor-skill difficulties, enabling onward referral. Additional evaluation is required to garner stakeholder feedback. | |
| dc.identifier.citation | Adapted Physical Activity Quarterly, 2020; 37(3):324-337 | |
| dc.identifier.doi | 10.1123/apaq.2019-0121 | |
| dc.identifier.issn | 0736-5829 | |
| dc.identifier.issn | 1543-2777 | |
| dc.identifier.orcid | Hillier, S. [0000-0002-6071-6137] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/143561 | |
| dc.language.iso | en | |
| dc.publisher | Human Kinetics | |
| dc.rights | Copyright 2020 Human Kinetics Access Condition Notes: Accepted manuscript is available open access | |
| dc.source.uri | https://search.ebscohost.com/login.aspx?custid=s3684833%26authtype=shib%26direct=true%26db=s3h%26AN=144461240%26site=ehost-live | |
| dc.subject | Humans | |
| dc.subject | Cross-Sectional Studies | |
| dc.subject | Program Evaluation | |
| dc.subject | Motor Skills | |
| dc.subject | Students | |
| dc.subject | Education, Nursing, Baccalaureate | |
| dc.subject | Adult | |
| dc.subject | Child | |
| dc.subject | Child, Preschool | |
| dc.subject | Delivery of Health Care | |
| dc.subject | Female | |
| dc.subject | Male | |
| dc.subject | Physical Therapy Modalities | |
| dc.subject | Outcome and Process Assessment, Health Care | |
| dc.subject | Movement Assessment Battery for Children | |
| dc.subject | movement difficulty | |
| dc.subject | physical therapy | |
| dc.title | The physiotherapy in preschools program: describing a student-led assessment service for children with possible motor skill difficulties | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12202091320001831 13202082120001831 The physiotherapy in preschoolsCS.pdf | |
| ror.mmsid | 9916422308001831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916422308001831_12202091320001831_The physiotherapy in preschoolsCS.pdf
- Size:
- 450.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version