Large-rupture-strain (LRS) FRP-confined concrete in square stub columns: effects of specimen size and assessments of existing models
| dc.contributor.author | Zeng, J.J. | |
| dc.contributor.author | Zhu, D.H. | |
| dc.contributor.author | Liao, J. | |
| dc.contributor.author | Zhuge, Y. | |
| dc.contributor.author | Bai, Y.L. | |
| dc.contributor.author | Zhang, L. | |
| dc.date.issued | 2022 | |
| dc.description.abstract | As an environmental-friendly material with high rupture strain capacity, polyethylene terephthalate (PET) fiber reinforced polymer (FRP) has promising industry applications. Previous studies mainly focused on the application of PET FRP-confined concrete in circular columns, while investigations on PET FRP-confined concrete in square columns are rather limited. The purpose of this study is to fundamentally understand the confinement mechanism of PET FRP-confinede concrete in square stub columns by conducting axial compression tests. Particularly, the influences of confinement thickness, corner radius and specimen size were investigated. Test results reveal that the specimen size is not significant for small- and medium-sized stub columns with a similar confinement level. The minimum confinement stiffness ratio and modified confinement ratio for achieving a sufficient confinement are 0.0036 and 0.13 respectively. Additionally, assessments of existing confinement models for PET FRP-confined concrete are conducted. | |
| dc.identifier.citation | Construction and Building Materials, 2022; 326(126869):1-18 | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2022.126869 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.orcid | Zhuge, Y. [0000-0003-1620-6743] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/27897 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.funding | National Natural Science Foundation of China 51908137 | |
| dc.relation.funding | Guangzhou Science and Technology Department 201904010163 | |
| dc.relation.funding | Natural Science Foundation of Guangdong Province 2019A1515011637 | |
| dc.rights | Copyright 2022 Elsevier Access Condition Notes: Accepted manuscript available from 01 April 2024 | |
| dc.source.uri | https://doi.org/10.1016/j.conbuildmat.2022.126869 | |
| dc.subject | polyethylene terephthalate (PET) FRP | |
| dc.subject | axial compression behavior | |
| dc.subject | confinement effectiveness | |
| dc.subject | square stub columns | |
| dc.subject | model evaluation | |
| dc.title | Large-rupture-strain (LRS) FRP-confined concrete in square stub columns: effects of specimen size and assessments of existing models | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12241504300001831 13241514040001831 Open Access Postprint | |
| ror.mmsid | 9916619245701831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916619245701831_12241504300001831_LRS FRP-confined concrete.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version