Selective light-triggered release of DNA from gold nanorods switches blood clotting on and off
| dc.contributor.author | de Puig, H. | |
| dc.contributor.author | Cifuentes, R.A. | |
| dc.contributor.author | Flemister, D. | |
| dc.contributor.author | Baxamusa, S.H. | |
| dc.contributor.author | Hamad Schifferli, K. | |
| dc.contributor.editor | Antopolsky, M. | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Blood clotting is a precise cascade engineered to form a clot with temporal and spatial control. Current control of blood clotting is achieved predominantly by anticoagulants and thus inherently one-sided. Here we use a pair of nanorods (NRs) to provide a two-way switch for the blood clotting cascade by utilizing their ability to selectively release species on their surface under two different laser excitations. We selectively trigger release of a thrombin binding aptamer from one nanorod, inhibiting blood clotting and resulting in increased clotting time. We then release the complementary DNA as an antidote from the other NR, reversing the effect of the aptamer and restoring blood clotting. Thus, the nanorod pair acts as an on/off switch. One challenge for nanobiotechnology is the bio-nano interface, where coronas of weakly adsorbed proteins can obscure biomolecular function. We exploit these adsorbed proteins to increase aptamer and antidote loading on the nanorods. | |
| dc.identifier.citation | PLoS ONE, 2013; 8(7, article no. e68511):1-6 | |
| dc.identifier.doi | 10.1371/journal.pone.0068511 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/162359 | |
| dc.language.iso | en | |
| dc.publisher | Public Library of Science | |
| dc.relation.funding | National Science Foundation DMR0906838 | |
| dc.relation.funding | La Caixa Foundation (Spain) | |
| dc.rights | Copyright 2013 The Authors. This is an open-access article, free of all copyright, and may be freely reproduced, distributed, transmitted, modified, built upon, or otherwise used by anyone for any lawful purpose. The work is made available under the Creative Commons CC0 public domain dedication. | |
| dc.source.uri | https://doi.org/10.1371/journal.pone.0068511 | |
| dc.subject | antidotes | |
| dc.subject | blood | |
| dc.subject | thrombin | |
| dc.subject | lasers | |
| dc.subject | melting | |
| dc.subject | anticoagulants | |
| dc.subject | blood coagulation | |
| dc.subject | nanoparticles | |
| dc.title | Selective light-triggered release of DNA from gold nanorods switches blood clotting on and off | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143264780001831 13143260840001831 9915909942701831_53108643820001831.pdf | |
| ror.mmsid | 9915909942701831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915909942701831_53108643820001831.pdf
- Size:
- 694.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version