Improving ecological function of polluted coasts under a tide of plastic waste
dc.contributor.author | McAfee, D. | |
dc.contributor.author | Leung, J.Y.S. | |
dc.contributor.author | Connell, S.D. | |
dc.date.issued | 2023 | |
dc.description | First published: 25 July 2023 | |
dc.description.abstract | Unprecedented levels of plastics are entering coastal seas, which are already subject to another insidious pollutant: excess nitrogen. Both pollutants were created to enhance human well-being on land but once in the sea they impair the function of filter-feeding organisms that help maintain coastal water quality. We conceptualized evidence to show that oysters (Ostrea spp), the reefs of which can provide a biological solution for managing water quality, can effectively reduce the threat of algal blooms caused by excess nitrogen pollution, even when exposed to moderate microplastic pollution. Yet the functional collapse of this ecosystem service (filter-feeding by oysters) is at risk if current trends in plastic pollution continue, and pollution thresholds that predict functional collapse have already been exceeded in the world’s most polluted rivers. Nevertheless, although the plastic problem is daunting, growing social and political awareness of the need to reduce plastic waste provides hope that a sustainable material society can be attained. | |
dc.description.statementofresponsibility | Dominic McAfee, Jonathan YS Leung, and Sean D Connell | |
dc.identifier.citation | Frontiers in Ecology and the Environment, 2023; 21(9):435-442 | |
dc.identifier.doi | 10.1002/fee.2667 | |
dc.identifier.issn | 1540-9295 | |
dc.identifier.issn | 1540-9309 | |
dc.identifier.orcid | McAfee, D. [0000-0001-8278-8169] | |
dc.identifier.orcid | Leung, J.Y.S. [0000-0001-5846-3401] | |
dc.identifier.orcid | Connell, S.D. [0000-0002-5350-6852] | |
dc.identifier.uri | https://hdl.handle.net/2440/139263 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.grant | http://purl.org/au-research/grants/arc/LP200201000 | |
dc.rights | © 2023 The Authors. Frontiers in Ecology and the Environment published by Wiley Periodicals LLC on behalf of The Ecological Society of America. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited and is not used for commercial purposes. | |
dc.source.uri | https://doi.org/10.1002/fee.2667 | |
dc.title | Improving ecological function of polluted coasts under a tide of plastic waste | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_139263.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version