A decomposition and multistage optimization approach applied to the optimization of water distribution systems with multiple supply sources
dc.contributor.author | Zheng, F. | |
dc.contributor.author | Simpson, A. | |
dc.contributor.author | Zecchin, A. | |
dc.date.issued | 2013 | |
dc.description.abstract | The aim of this paper is to present a decomposition and multistage approach for optimizing the design of water distribution systems with multiple supply sources (WDS-MSS). An algorithm is first proposed to identify the optimal source partitioning cut-set for a WDS-MSS. A WDS with K supply sources is therefore decomposed to K disconnected subnetworks by the removal of the determined cut-set. Then, a total of K separate differential evolution (DE) algorithms are used to optimize the designs for the K subnetworks, respectively. This is the first optimization stage. The optimal solutions for the K subnetworks plus the optimal cut-set being the minimum allowable pipe sizes are used to create a tailored seeding table. This table is used to initialize a second-stage DE algorithm to optimize the whole of the original WDS, which is the second stage of the optimization process. Four WDS-MSS case studies are used to demonstrate the effectiveness of the proposed method. A standard DE algorithm seeded by the total choice table rather than the tailored seeding table is applied to the entire network for each case study, and the results are compared with those of the proposed method in terms of efficiency and solution quality. The comparison demonstrates that the proposed method (i.e., decomposition followed by multistage optimization) shows better performance than results from a whole of network optimization. In addition, the proposed method also exhibits significantly improved performance compared with the optimization techniques that have been previously used to optimize these case studies. | |
dc.description.statementofresponsibility | Feifei Zheng, Angus R. Simpson, and Aaron C. Zecchin | |
dc.identifier.citation | Water Resources Research, 2013; 49(1):380-399 | |
dc.identifier.doi | 10.1029/2012WR013160 | |
dc.identifier.issn | 0043-1397 | |
dc.identifier.issn | 1944-7973 | |
dc.identifier.orcid | Simpson, A. [0000-0003-1633-0111] | |
dc.identifier.orcid | Zecchin, A. [0000-0001-8908-7023] | |
dc.identifier.uri | http://hdl.handle.net/2440/78428 | |
dc.language.iso | en | |
dc.publisher | Amer Geophysical Union | |
dc.rights | ©2012. American Geophysical Union. All Rights Reserved. | |
dc.source.uri | https://doi.org/10.1029/2012wr013160 | |
dc.subject | cut-set | |
dc.subject | multistage optimization | |
dc.subject | differential evolution | |
dc.subject | water distribution system | |
dc.subject | optimization | |
dc.title | A decomposition and multistage optimization approach applied to the optimization of water distribution systems with multiple supply sources | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_78428.pdf
- Size:
- 8.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version