Evaluating deep learning methods for virtual sensors in water infrastructure digital twins
| dc.contributor.author | Maruvada, V. | |
| dc.contributor.author | Kaur, K. | |
| dc.contributor.author | Selway, M. | |
| dc.contributor.author | Stumptner, M. | |
| dc.contributor.conference | 17th International Conference on Computer and Automation Engineering-ICCAE-Annual (20 Mar 2025 - 22 Mar 2025 : Perth, Australia) | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Water scarcity is an increasing global issue, with the demand for water potentially exceeding supply, and organizations failing to balance current and future needs. Continuous monitoring and accurate prediction of water availability, proactive leakage detection and optimising water consumption are crucial, necessitating advanced, cost-effective, and highly accurate methods for effective water management. The integration of the Internet of Things (IoT) with Artificial Intelligence (AI) in Industry 4.0 has significantly enhanced monitoring, automated industrial processes and enabled forecasting. High-quality data is essential to deliver precise insights and optimal performance. Virtual sensors, which digitally replicate failed IoT sensors, offer a smart solution for data generation, that impacts water infrastructure monitoring. This study employs deep learning models Generative Adversarial Networks (GAN), Long Short-Term Memory (LSTM), and Variational Autoencoders (VAE), to generate synthetic data for virtual sensors. The findings indicate that LSTM provide better outputs, paving the way for further development and implementation of virtual sensors in Water Infrastructure Digital Twins. | |
| dc.identifier.citation | 2025 17th International Conference On Computer And Automation Engineering, Iccae, 2025, pp.236-240 | |
| dc.identifier.doi | 10.1109/ICCAE64891.2025.10980577 | |
| dc.identifier.isbn | 9798331533823 | |
| dc.identifier.issn | 2154-4352 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/44031 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.publisher.place | US | |
| dc.relation.ispartofseries | International Conference on Computer and Automation Engineering | |
| dc.rights | Copyright 2025 IEEE Access Condition Notes: Accepted manuscript is available open access | |
| dc.source.uri | https://doi.org/10.1109/ICCAE64891.2025.10980577 | |
| dc.subject | water industry | |
| dc.subject | digital twins | |
| dc.subject | internet of things | |
| dc.subject | deep learning | |
| dc.subject | generative adversarial networks | |
| dc.subject | variational autoencoders | |
| dc.subject | long short-term memory | |
| dc.subject | virtual sensors | |
| dc.subject | synthetic data | |
| dc.title | Evaluating deep learning methods for virtual sensors in water infrastructure digital twins | |
| dc.type | Conference paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12306786730001831 13306756740001831 Open Access Postprint | |
| ror.mmsid | 9917056367301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9917056367301831_12306786730001831_AM Evaluating deep learning.pdf
- Size:
- 649.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version