Optimisation models for the generation of data cycle maps and regional surveillance/
| dc.contributor.author | John, Maria. | |
| dc.contributor.school | University of South Australia. | |
| dc.date.issued | 2003 | |
| dc.description.dissertation | Thesis (PhDMathematics)--University of South Australia, 2003. | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/78076 | |
| dc.language.iso | en | |
| dc.subject.lcsh | Mathematical optimization. | |
| dc.subject.lcsh | Navigation (Aeronautics) | |
| dc.title | Optimisation models for the generation of data cycle maps and regional surveillance/ | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146615960001831 13146614690001831 9915960060901831_53112376820001831.pdf | |
| ror.mmsid | 9915960060901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915960060901831_53112376820001831.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version