Highly crystalline mesoporous phosphotungstic acid: a high-performance electrode material for energy-storage applications
| dc.contributor.author | Ilbeygi, H. | |
| dc.contributor.author | Kim, I.Y. | |
| dc.contributor.author | Kim, M.G. | |
| dc.contributor.author | Cha, W. | |
| dc.contributor.author | Kumar, P.S.M. | |
| dc.contributor.author | Park, D.H. | |
| dc.contributor.author | Vinu, A. | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Heteropoly acids (HPAs) are unique materials with interesting properties, including high acidity and proton conductivity. However, their low specific surface area and high solubility in polar solvents make them unattractive for catalytic or energy applications. This obstacle can be overcome by creating nanoporosity within the HPA. We synthesized mesoporous phosphotungstic acid (mPTA) with a spherical morphology through the self‐assembly of phosphotungstic acid (PTA) with a polymeric surfactant as stabilized by KCl and hydrothermal treatment. The mPTA nanostructures had a surface area of 93 m2 g−1 and a pore size of 4 nm. Their high thermal stability (ca. 450 °C) and lack of solubility in ethylene carbonate/diethyl carbonate (EC/DEC) electrolyte are beneficial for lithium‐ion batteries (LIBs). Optimized mPTA showed a reversible capacity of 872 mAh g−1 at 0.1 A g−1 even after 100 cycles for LIBs, as attributed to a super‐reduced state of HPA and the storage of Li ions within the mesochannels of mPTA. | |
| dc.identifier.citation | Angewandte Chemie International Edition, 2019; 58(32):10849-10854 | |
| dc.identifier.doi | 10.1002/anie.201901224 | |
| dc.identifier.issn | 1433-7851 | |
| dc.identifier.issn | 1521-3773 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/138005 | |
| dc.language.iso | en | |
| dc.publisher | Wiley VCH Verlag GmbH | |
| dc.relation.funding | ARC DE170101069 | |
| dc.relation.funding | ARC DP1501048248 | |
| dc.relation.funding | ARC DP170104478 | |
| dc.relation.funding | University of South Australia | |
| dc.relation.funding | University of Queensland | |
| dc.rights | Copyright 2019 Wiley-VCH Verlag GmbH & Co Access Condition Notes: Accepted manuscript available after 1 July 2020 | |
| dc.source.uri | https://doi.org/10.1002/anie.201901224 | |
| dc.subject | crystalline structures | |
| dc.subject | electrochemistry | |
| dc.subject | phosphotungstic acid | |
| dc.subject | mesoporous materials | |
| dc.subject | soft templating | |
| dc.title | Highly crystalline mesoporous phosphotungstic acid: a high-performance electrode material for energy-storage applications | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12177297300001831 13177297290001831 Highly Crystalline Mesoporous Phosphotungstic Acid.pdf | |
| ror.mmsid | 9916298609301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916298609301831_12177297300001831_Highly Crystalline Mesoporous Phosphotungstic Acid.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version