Multiwavelength diode-cladding-pumped Nd³⁺-doped germano-alumino-silicate fiber laser
dc.contributor.author | Jackson, S. | |
dc.contributor.author | Li, Y. | |
dc.date.issued | 2003 | |
dc.description.abstract | Simultaneous multiwavelength oscillation at 1060 and 1090 nm has been produced from a free-running Nd/sup 3+/-doped multicomponent silica fiber laser. As a result of co-doping with both Al/sub 2/O/sub 3/ and GeO/sub 2/, the Nd/sup 3+/ ions are situated at separate sites relating to either Al/sup 3+/-rich or Ge/sup 4+/-rich regions of the germano-aluminosilicate glass. The slope efficiency of the combined /spl sim/1-/spl mu/m output was /spl sim/52% (56%) with respect to the launched (absorbed) pump power. The 1060-nm emission reaches threshold first because of the greater number of Nd/sup 3+/ ions that are located at Al/sup 3+/-rich sites. On chopping the pump light the relaxation oscillations relating to the 1090-nm emission are antiphase with the oscillations observed with the 1060-nm emission. A degree of spectral overlap exists between the fluorescence emitted from Nd/sup 3+/ ions located at each site. Power equalization (to /spl sim/1 W each) of the 1060- and 1090-nm emissions was carried out by way of Raman amplification that occurred either internally or externally to the Nd/sup 3+/-doped silica fiber laser. | |
dc.description.statementofresponsibility | Stuart D. Jackson and Yahua Li | |
dc.identifier.citation | IEEE Journal of Quantum Electronics, 2003; 39(9):1118-1122 | |
dc.identifier.doi | 10.1109/JQE.2003.816094 | |
dc.identifier.issn | 0018-9197 | |
dc.identifier.uri | http://hdl.handle.net/2440/34448 | |
dc.language.iso | en | |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
dc.rights | Copyright © 2003 IEEE | |
dc.source.uri | https://doi.org/10.1109/jqe.2003.816094 | |
dc.subject | laser measurements | |
dc.subject | lasers | |
dc.subject | neodymium:solid lasers | |
dc.subject | optical fiber lasers | |
dc.subject | optical modulation | |
dc.title | Multiwavelength diode-cladding-pumped Nd³⁺-doped germano-alumino-silicate fiber laser | |
dc.title.alternative | Multiwavelength diode-cladding-pumped Nd(3+)-doped germano-alumino-silicate fiber laser | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_34448.pdf
- Size:
- 358.06 KB
- Format:
- Adobe Portable Document Format