Sensitivity of optimal tradeoffs between cost and greenhouse gas emissions for water distribution systems to electricity tariff and generation
dc.contributor.author | Wu, W. | |
dc.contributor.author | Simpson, A. | |
dc.contributor.author | Maier, H. | |
dc.date.issued | 2012 | |
dc.description.abstract | Increased awareness of climate change has shifted the focus of water distribution system (WDS) optimization research from cost minimization only to the incorporation of energy or associated greenhouse gas (GHG) minimization. In this study, a sensitivity analysis is conducted to investigate the effect of electricity tariff and generation (emission factors) on the results of multiobjective WDS optimization accounting for both total economic cost (both capital and operating costs) and GHGs. A multiobjective genetic algorithm-based optimization approach is used to conduct the analysis. The results show that electricity tariff has a significant effect on the total economic cost of WDSs and the selection of optimal solutions. In contrast, the changes of emission factors in the future have a significant effect on the total GHGs from WDSs. However, it does not alter the final solutions on the Pareto-optimal front. © 2012 American Society of Civil Engineers. | |
dc.description.statementofresponsibility | Wenyan Wu, Angus R. Simpson, and Holger R. Maier | |
dc.identifier.citation | Journal of Water Resources Planning and Management, 2012; 138(2):182-186 | |
dc.identifier.doi | 10.1061/(ASCE)WR.1943-5452.0000169 | |
dc.identifier.issn | 0733-9496 | |
dc.identifier.issn | 1943-5452 | |
dc.identifier.orcid | Wu, W. [0000-0003-3907-1570] | |
dc.identifier.orcid | Simpson, A. [0000-0003-1633-0111] | |
dc.identifier.orcid | Maier, H. [0000-0002-0277-6887] | |
dc.identifier.uri | http://hdl.handle.net/2440/73211 | |
dc.language.iso | en | |
dc.publisher | ASCE-Amer Soc Civil Engineers | |
dc.rights | © ASCE 2012 | |
dc.source.uri | https://doi.org/10.1061/(asce)wr.1943-5452.0000169 | |
dc.subject | Water distribution systems | |
dc.subject | Multiobjective optimization | |
dc.subject | Greenhouse gas emissions | |
dc.subject | Climate change | |
dc.subject | Sensitivity analysis | |
dc.subject | Genetic algorithms. | |
dc.title | Sensitivity of optimal tradeoffs between cost and greenhouse gas emissions for water distribution systems to electricity tariff and generation | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_73211.pdf
- Size:
- 2.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version