Right turn crashes at signalised intersections
| dc.contributor.author | Kloeden, Craig Norman | en |
| dc.contributor.author | Versteegh, Sean | en |
| dc.contributor.author | Lindsay, Vicki Lee Ann | en |
| dc.contributor.author | McLean, Jack | en |
| dc.contributor.organisation | Centre for Automotive Safety Research (CASR) | en |
| dc.date.issued | 2007 | en |
| dc.description.abstract | This study examined the issue of right turn crashes at Adelaide signalised intersections through a literature review, an analysis of relevant South Australian fatal crashes, an examination of Adelaide metropolitan crashes reported to the police and some in-depth crash investigation. Such crashes were found to be relatively common and to be associated with both older and younger right turning drivers. Full control of right turn movements at all times of the day appears to be the most effective treatment. Dedicated right turn lanes and the use of red light and speed cameras may also offer some safety benefits. | en |
| dc.description.statementofresponsibility | C.N. Kloeden, S.L. Versteegh, V.L. Lindsay, A.J. McLean | en |
| dc.format.extent | 971007 bytes | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.isbn | 9781920947088 | en |
| dc.identifier.issn | 1449-2237 | en |
| dc.identifier.uri | http://hdl.handle.net/2440/38940 | |
| dc.language.iso | en | en |
| dc.publisher | Centre for Automotive Safety Research | en |
| dc.relation.ispartofseries | CASR Research Reports : CASR007 | en |
| dc.subject | Signalised intersection; Accident analysis | en |
| dc.title | Right turn crashes at signalised intersections | en |
| dc.type | Report | en |
Files
Original bundle
1 - 1 of 1