Adherence to a Mediterranean Diet for 6 Months improves the dietary inflammatory index in a Western Population: results from the MedLey Study
| dc.contributor.author | Clark, J.S. | |
| dc.contributor.author | Dyer, K.A. | |
| dc.contributor.author | Davis, C.R. | |
| dc.contributor.author | Shivappa, N. | |
| dc.contributor.author | Hébert, J.R. | |
| dc.contributor.author | Woodman, R. | |
| dc.contributor.author | Hodgson, J.M. | |
| dc.contributor.author | Murphy, K.J. | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Increasing evidence supports that a higher dietary inflammatory index (DII®) score is associated with inflammation and cardiovascular disease (CVD) risk, events, and mortality. This randomized trial sought to determine if a change to a Mediterranean diet resulted in a reduction in the DII score, and then it evaluated the relationship between the DII and cardiometabolic outcomes following the administration of a traditional Mediterranean diet in older Australian adults. A total of 152 Australian adults (mean age 71 ± 5 years) was randomly allocated either a MedDiet (n = 80) or to continue their habitual diet (HabDiet) (n = 72) for 6 months. Diet and cardiovascular outcomes were measured at baseline and 3 and 6 months of the intervention. DII and energy-adjusted DII (E-DIITM) scores were calculated from 3-day weighed food records. There was a significant reduction in the DII score at 2 and 4 months for the MedDiet group (−1.40 ± 0.20 p < 0.001 and −1.47 ± 0.20 p < 0.001, respectively), which was significantly different from the HabDiet group over time (p < 0.001). The HabDiet DII score did not change significantly at the 2 and 4 months timepoints (0.47 ± 0.21 p = 0.35 and 0.54 ± 0.21 p = 0.21, respectively). The improvement in the DII in the MedDiet group was not related to any cardiometabolic outcome. Baseline cross-sectional analyses identified a positive association between the E-DII score and average BMI, body weight, WHR, abdominal adiposity, and SBP, and a negative association with HDL-C. We demonstrate that a MedDiet intervention significantly reduced DII scores compared with a habitual Australian diet in older Australians. This could be beneficial for healthy ageing and the avoidance of chronic disease in Western populations. | |
| dc.identifier.citation | Nutrients, 2023; 15(2):1-14 | |
| dc.identifier.doi | 10.3390/nu15020366 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/32579 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.funding | NHMRC 1050949 | |
| dc.rights | Copyright 2023 The authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3390/nu15020366 | |
| dc.subject | Mediterranean diet | |
| dc.subject | DII® | |
| dc.subject | MedLey | |
| dc.subject | Western | |
| dc.subject | cardiovascular outcomes | |
| dc.title | Adherence to a Mediterranean Diet for 6 Months improves the dietary inflammatory index in a Western Population: results from the MedLey Study | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12257828590001831 13306239110001831 9916716828701831 | |
| ror.mmsid | 9916716828701831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916716828701831.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version