Improvements in knee biomechanics during walking are associated with increased physical activity after total knee arthroplasty
| dc.contributor.author | Arnold, J. | |
| dc.contributor.author | Mackintosh, S. | |
| dc.contributor.author | Olds, T. | |
| dc.contributor.author | Jones, S. | |
| dc.contributor.author | Thewlis, D. | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | John B. Arnold, Shylie Mackintosh, Timothy S. Olds, Sara Jones, Dominic Thewlis | |
| dc.identifier.citation | Journal of Orthopaedic Research, 2015; 33(12):1818-1825 | |
| dc.identifier.doi | 10.1002/jor.22969 | |
| dc.identifier.issn | 0736-0266 | |
| dc.identifier.issn | 1554-527X | |
| dc.identifier.orcid | Arnold, J. [0000-0002-1158-8917] | |
| dc.identifier.orcid | Jones, S. [0000-0002-7209-0792] | |
| dc.identifier.orcid | Thewlis, D. [0000-0001-6614-8663] | |
| dc.identifier.uri | http://hdl.handle.net/2440/117142 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | © 2015 Orthopaedic Research Society. Published by Wiley Periodicals, Inc. | |
| dc.source.uri | https://doi.org/10.1002/jor.22969 | |
| dc.subject | Knee; gait analysis; biomechanics; physical activity; knee replacement | |
| dc.title | Improvements in knee biomechanics during walking are associated with increased physical activity after total knee arthroplasty | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915960209501831_53112326520001831.pdf
- Size:
- 822.28 KB
- Format:
- Adobe Portable Document Format