Evaluation of metal uptake factors of native trees colonizing an abandoned copper mine - a quest for phytostabilization
| dc.contributor.author | Nirola, R. | |
| dc.contributor.author | Megharaj, M. | |
| dc.contributor.author | Palanisami, T. | |
| dc.contributor.author | Aryal, R. | |
| dc.contributor.author | Venkateswarlu, K. | |
| dc.contributor.author | Naidu, R. | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Accumulation and enrichment of heavy metals in the above ground parts of Australian native Acacia pycnantha (Ap) and Eucalyptus camaldulensis (Ec) growing in an abandoned copper mine located in Kapunda, South Australia have been studied. Cu and other metals (Na, Al, K, Ca, Fe, Zn, Cd and Pb) in plants and corresponding soils were analysed to evaluate plant interaction with soils containing heavy metals. As per the total metal analysis of leaf against its corresponding soil, the Ap had accumulated 93.6 mg kg-1 of Cu in leaf with the corresponding soil concentration being 1632 mg kg-1. The Ec had accumulated 5341 mg kg-1 of Cu in leaf with its corresponding soil measuring only 65 mg kg-1. The ESEM spectral analysis also recorded a high leaf concentration of Cu (7%) in Ec and (0.12%) in Ap. The average bioconcentration factor (BCF) of Ap and Ec were Cu (0.43, 3.57), Zn (0.84, 2.81), Cd (0.11, 0.13) and Pb (NA, 0.27). The translocation factor (TF) for Ap and Ec were Zn (1.42, 0.67), Cd (1.2, 1.04) and Pb (NA, 3.86). The enrichment factor (EF) of Ap and Ec were Cu (0.02, 2.17), Zn (0.90, 1.89), Cd (0.21, 0.15) and Pb (0.02, 1.26). This study points out that Ec and Ap have different stabilising potential to remediate heavy metals like copper in soils. | |
| dc.identifier.citation | Journal of Sustainable Mining, 2015; 14(3):115-123 | |
| dc.identifier.doi | 10.1016/j.jsm.2015.11.001 | |
| dc.identifier.issn | 2300-3960 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/122052 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | Copyright 2015 The Authors. Production and hosting by Elsevier B.V. on behalf of Central Mining Institute in Katowice. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | |
| dc.source.uri | http://dx.doi.org/10.1016/j.jsm.2015.11.001 | |
| dc.subject | abandoned mine site | |
| dc.subject | heavy metals | |
| dc.subject | bioconcentration factor | |
| dc.subject | translocation factor | |
| dc.subject | enrichment factor | |
| dc.subject | phytostabilisation | |
| dc.subject | mine site rehabilitation | |
| dc.title | Evaluation of metal uptake factors of native trees colonizing an abandoned copper mine - a quest for phytostabilization | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143274060001831 13143272250001831 9916078588501831_53138715800001831.pdf | |
| ror.mmsid | 9916078588501831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916078588501831_53138715800001831.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version