Engineered phosphate fertilisers with dual-release properties
dc.contributor.author | Kabiri, S. | |
dc.contributor.author | Andelkovic, I. | |
dc.contributor.author | Coqui da Silva, R. | |
dc.contributor.author | Degryse, J. | |
dc.contributor.author | Baird, R. | |
dc.contributor.author | Tavakkoli, E. | |
dc.contributor.author | Losic, D. | |
dc.contributor.author | McLaughlin, M. | |
dc.date.issued | 2020 | |
dc.description.abstract | A new strategy to produce phosphate (P) fertilizers with both fast and slowly soluble P by the compaction method to produce composite products is presented. This unique composition is created by combining monoammonium phosphate (MAP) as a highly soluble P nutrient source, with a commercially available slow-release P such as struvite (Str) or P-loaded graphene oxide (GO). Graphene oxide-loaded P was synthesized by in situ oxidation of GO and ferrous ion (GO-Fe) mixtures with hydrogen peroxide and further loading of P onto the GO-Fe composite. The nutrient release in water was studied for dual-release MAP-Str and MAP-GO-Fe-P and compared to their corresponding slow- and fast-release sources. Column perfusion experiments showed a biphasic dissolution behavior with no significant difference between MAP-GO-Fe-P and MAP-Str. Visualization of P diffusion and chemical analysis of the soil after diffusion were used to assess the diffusion of P from different P fertilizers in various types of soil. Runoff and leaching simulations were performed to investigate the effects of the prepared fertilizer formulations on the environment. Overall, the diffusion of the dual-release fertilizers and the P loss in runoff and leaching experiments were less than for MAP. The better environmental performance of the dual-release fertilizers compared to MAP was related to the specific properties of the GO-based materials such as their two-dimensional structure and to the low solubility of the Str in the case of Str-based fertilizers. | |
dc.description.statementofresponsibility | Shervin Kabiri, Ivan B. Andelkovic, Rodrigo C. da Silva, Fien Degryse, Roslyn Baird, Ehsan Tavakkoli, Dusan Losic, and Michael J. McLaughlin | |
dc.identifier.citation | Industrial and Engineering Chemistry Research, 2020; 59(13):5512-5524 | |
dc.identifier.doi | 10.1021/acs.iecr.0c00403 | |
dc.identifier.issn | 0888-5885 | |
dc.identifier.issn | 1520-5045 | |
dc.identifier.orcid | Kabiri, S. [0000-0002-2269-6075] | |
dc.identifier.orcid | Andelkovic, I. [0000-0002-4570-0540] | |
dc.identifier.orcid | Coqui da Silva, R. [0000-0002-2345-3729] | |
dc.identifier.orcid | Degryse, J. [0000-0002-4875-2944] | |
dc.identifier.orcid | Baird, R. [0000-0002-1269-0323] | |
dc.identifier.orcid | Tavakkoli, E. [0000-0002-2676-6018] | |
dc.identifier.orcid | Losic, D. [0000-0002-1930-072X] | |
dc.identifier.orcid | McLaughlin, M. [0000-0001-6796-4144] | |
dc.identifier.uri | http://hdl.handle.net/2440/124261 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP1501001760 | |
dc.relation.grant | http://purl.org/au-research/grants/arc/150100003 | |
dc.rights | © 2020 American Chemical Society | |
dc.source.uri | https://doi.org/10.1021/acs.iecr.0c00403 | |
dc.title | Engineered phosphate fertilisers with dual-release properties | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_124261.pdf
- Size:
- 969.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version