Model-driven engineering for digital twins: opportunities and challenges
| dc.contributor.author | Michael, J. | |
| dc.contributor.author | Cleophas, L. | |
| dc.contributor.author | Zschaler, S. | |
| dc.contributor.author | Clark, T. | |
| dc.contributor.author | Stumptner, M. | |
| dc.contributor.author | Vangheluwe, H. | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Digital twins are increasingly used across a wide range of industries. Modeling is a key to digital twin development-both when considering the models which a digital twin maintains of its real-world complement ("models in digital twin") and when considering models of the digital twin as a complex (software) system itself. Thus, systematic development and maintenance of these models is a key factor in effective and efficient digital twin development, maintenance, and use. We argue that model-driven engineering (MDE), a field with almost three decades of research, will be essential for improving the efficiency and reliability of future digital twin development. To do so, we present an overview of the digital twin life cycle, identifying the different types of models that should be used and re-used at different life cycle stages (including systems engineering models of the actual system, domain-specific simulation models, models of data processing pipelines, etc.). We highlight some approaches in MDE that can help create and manage these models and present a roadmap for research towards MDE of digital twins. | |
| dc.identifier.citation | Systems Engineering, online, 2025; online(5):1-12 | |
| dc.identifier.doi | 10.1002/sys.21815 | |
| dc.identifier.issn | 1098-1241 | |
| dc.identifier.issn | 1520-6858 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/42759 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons | |
| dc.relation.funding | Deutsche Forschungsgemeinschaft | |
| dc.relation.funding | Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) 505496753 | |
| dc.relation.funding | Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) ANR-22-CE92-0068 | |
| dc.relation.funding | Agence Nationale De La Recherche 101140216 | |
| dc.relation.funding | Key Digital Technologies (KDT) Joint Undertaking through the European Union's Horizon Europe project MATISSE | |
| dc.rights | Copyright 2025 The Author(s). This is an open access article under the terms of the Creative Commons Attribution License. (http://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.1002/sys.21815 | |
| dc.subject | cyber-physical systems | |
| dc.subject | digital twin | |
| dc.subject | model-driven engineering | |
| dc.subject | systems engineering | |
| dc.title | Model-driven engineering for digital twins: opportunities and challenges | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12301663940001831 13301663930001831 Model-Driven Engineering for Digital Twins | |
| ror.mmsid | 9916964945401831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Model-Driven Engineering for Digital Twins.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version