Ontogeny of the spheno-occipital synchondrosis in a modern Queensland, Australian population using computed tomography
dc.contributor.author | Lottering, N. | |
dc.contributor.author | Macgregor, D. | |
dc.contributor.author | Alston, C. | |
dc.contributor.author | Gregory, L. | |
dc.date.issued | 2015 | |
dc.description.abstract | Abstract not available | |
dc.description.statementofresponsibility | Nicolene Lottering, Donna M. MacGregor, Clair L. Alston, and Laura S. Gregory | |
dc.identifier.citation | American Journal of Physical Anthropology, 2015; 157(1):42-57 | |
dc.identifier.doi | 10.1002/ajpa.22687 | |
dc.identifier.issn | 0002-9483 | |
dc.identifier.issn | 1096-8644 | |
dc.identifier.orcid | Lottering, N. [0000-0001-8755-7757] | |
dc.identifier.uri | http://hdl.handle.net/2440/108951 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.rights | © 2014 Wiley Periodicals, Inc. | |
dc.source.uri | https://doi.org/10.1002/ajpa.22687 | |
dc.subject | forensic anthropology; population standards; spheno-occipital synchondrosis; Bayesian statistics; Queensland | |
dc.title | Ontogeny of the spheno-occipital synchondrosis in a modern Queensland, Australian population using computed tomography | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_108951.pdf
- Size:
- 613.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access