The Impact of Learning Design on the Mastery of Learning Outcomes in Higher Education
| dc.contributor.author | Divjak, B. | |
| dc.contributor.author | Barthakur, A. | |
| dc.contributor.author | Kovanović, V. | |
| dc.contributor.author | Svetec, B. | |
| dc.contributor.conference | 15th International Conference on Learning Analytics and Knowledge (3 Mar 2025 - 7 Mar 2025 : IRELAND, Dublin) | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Ensuring constructive alignment between learning outcomes (LOs) and assessment design is crucial to effective learning design (LD). While previous research has explored the alignment of LOs with assessments, there is a lack of empirical studies on how assessment design influences LO mastery, particularly the relationship between formative and summative assessments. To address this gap, we conducted an empirical study within an undergraduate mathematics course. First, we evaluated the course's learning design to identify potential gaps in constructive alignment. Then, using a sample of 169 students, we analysed their assessment results to explore how LO mastery is demonstrated through formative and summative assessments. This study provides a novel learning analytics (LA) methodology by combining cognitive diagnostic models, epistemic network analysis, and social network analysis to examine LO mastery and interdependencies. Our findings reveal a strong connection between the mastery of LOs through formative and summative assessments, underscoring the importance of well-constructed LD. The practical implications suggest that LA can serve as a critical tool for quality assurance by guiding the revision of LOs and optimising LD to foster deeper student engagement and mastery of critical concepts. These insights offer actionable pathways for more targeted, student-centered teaching practices. | |
| dc.identifier.citation | 15th International Conference on Learning Analytics and Knowledge Lak 2025, 2025, pp.726-737 | |
| dc.identifier.doi | 10.1145/3706468.3706565 | |
| dc.identifier.isbn | 9798400707018 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/42157 | |
| dc.language.iso | en | |
| dc.publisher | ASSOC COMPUTING MACHINERY | |
| dc.publisher.place | US | |
| dc.relation.funding | European Union Erasmus+ program 2022-1-HR01-KA220-HED-000085818 | |
| dc.relation.funding | Croatian Science Foundation IP-2022-10-2854 | |
| dc.rights | Copyright 2025 Copyright held by the owner/author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.1145/3706468.3706565 | |
| dc.subject | learning outcomes | |
| dc.subject | learning analytics | |
| dc.subject | learning design | |
| dc.subject | assessment design | |
| dc.subject | assessment validity | |
| dc.title | The Impact of Learning Design on the Mastery of Learning Outcomes in Higher Education | |
| dc.type | Conference paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12299609940001831 13299609930001831 The impact of learning design on the mastery of learning outcomes in higher education | |
| ror.mmsid | 9916949931201831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The impact of learning design on the mastery of learning outcomes in higher education.pdf
- Size:
- 391.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version