"Two maths or not two maths: that is the question": an exploration of the mathematics subject choices of mathematically able girls in Year 12 in six independent girls schools, their reasons for the choices and a comparison of some of their attitudes towards the subject
| dc.contributor.author | Moule, Carolyn E. | |
| dc.contributor.school | University of South Australia. | |
| dc.date.issued | 1996 | |
| dc.description.dissertation | Thesis (MEd)--University of South Australia, 1996 | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/85563 | |
| dc.language.iso | en | |
| dc.subject.lcsh | Mathematical ability. | |
| dc.subject.lcsh | Mathematics | |
| dc.subject.lcsh | Sex differences in education | |
| dc.subject.lcsh | Teenage girls | |
| dc.title | "Two maths or not two maths: that is the question": an exploration of the mathematics subject choices of mathematically able girls in Year 12 in six independent girls schools, their reasons for the choices and a comparison of some of their attitudes towards the subject | |
| dc.title.alternative | To maths or not to maths | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146627550001831 13146622020001831 9915959961701831_53112354560001831.pdf | |
| ror.mmsid | 9915959961701831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915959961701831_53112354560001831.pdf
- Size:
- 774.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version