Calibration test report for the phone-or 3D optical energy density probe
dc.contributor.author | Halim, Dunant | en |
dc.contributor.author | Petersen, Dick | en |
dc.contributor.author | Cazzolato, Benjamin Seth | en |
dc.contributor.school | School of Mechanical Engineering | en |
dc.date.issued | 2004 | en |
dc.description.abstract | This report contains the calibration tests undertaken on the Phone-Or 3D optical Energy Density probe. A number of tests were performed for testing the calibration for the omni-directional pressure and 3-axis pressure gradient measurements. The calibration results were found to be generally consistent with the calibration specifications provided by the manufacturer. | en |
dc.format.extent | 585460 bytes | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | http://hdl.handle.net/2440/38930 | |
dc.language.iso | en | en |
dc.title | Calibration test report for the phone-or 3D optical energy density probe | en |
dc.type | Report | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_38930.pdf
- Size:
- 571.74 KB
- Format:
- Adobe Portable Document Format