Cardiorespiratory phase-coupling is reduced in patients with obstructive sleep apnea
dc.contributor.author | Kabir, M. | |
dc.contributor.author | Dimitri, H. | |
dc.contributor.author | Sanders, P. | |
dc.contributor.author | Antic, R. | |
dc.contributor.author | Nalivaiko, E. | |
dc.contributor.author | Abbott, D. | |
dc.contributor.author | Baumert, M. | |
dc.contributor.editor | Dheda, K. | |
dc.contributor.organisation | University of Adelaide | |
dc.date.issued | 2010 | |
dc.description.abstract | Cardiac and respiratory rhythms reveal transient phases of phase-locking which were proposed to be an important aspect of cardiorespiratory interaction. The aim of this study was to quantify cardio-respiratory phase-locking in obstructive sleep apnea (OSA). We investigated overnight polysomnography data of 248 subjects with suspected OSA. Cardiorespiratory phase-coupling was computed from the R-R intervals of body surface ECG and respiratory rate, calculated from abdominal and thoracic sensors, using Hilbert transform. A significant reduction in phase-coupling was observed in patients with severe OSA compared to patients with no or mild OSA. Cardiorespiratory phase-coupling was also associated with sleep stages and was significantly reduced during rapid-eye-movement (REM) sleep compared to slow-wave (SW) sleep. There was, however, no effect of age and BMI on phase coupling. Our study suggests that the assessment of cardiorespiratory phase coupling may be used as an ECG based screening tool for determining the severity of OSA. | |
dc.description.statementofresponsibility | Muammar M. Kabir, Hany Dimitri, Prashanthan Sanders, Ral Antic, Eugene Nalivaiko, Derek Abbott, and Mathias Baumert | |
dc.identifier.citation | PLoS One, 2010; 5(5):e10602-1-e10602-12 | |
dc.identifier.doi | 10.1371/journal.pone.0010602 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.orcid | Sanders, P. [0000-0003-3803-8429] | |
dc.identifier.orcid | Abbott, D. [0000-0002-0945-2674] | |
dc.identifier.orcid | Baumert, M. [0000-0003-2984-2167] | |
dc.identifier.uri | http://hdl.handle.net/2440/59569 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.relation.grant | http://purl.org/au-research/grants/arc/DP0663345 | |
dc.rights | © 2010 Kabir et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source.uri | https://doi.org/10.1371/journal.pone.0010602 | |
dc.subject | Humans; Polysomnography; Body Mass Index; Sleep Stages; Demography; Heart Rate; Respiration; Aging; Adult; Aged; Middle Aged; Young Adult; Time Factors; Sleep Apnea, Obstructive; Sex Characteristics; Electrocardiography; Female; Male; Heart | |
dc.title | Cardiorespiratory phase-coupling is reduced in patients with obstructive sleep apnea | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_59569.pdf
- Size:
- 970.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version