Novel Techniques for Global Analysis of Parton Distribution Functions
| dc.contributor.advisor | Thomas, Anthony | |
| dc.contributor.advisor | White, Martin | |
| dc.contributor.author | Hunt-Smith, Nicholas Timothy | |
| dc.contributor.school | School of Physics, Chemistry and Earth Sciences : Physics | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the Standard Model (SM) of particle physics, the strong force stands as one of the central components that help us interpret our world down to the smallest scale. However, the theoretical framework of Quantum Chromodynamics (QCD) which governs the strong force is made significantly more difficult to apply as one reduces the energy of the particles involved. At this energy scale we can no longer operate entirely within the basic perturbative theory that we understand very well. One way of dealing with these non-perturbative effects inherent to many QCD interactions is to make use of global QCD analysis, whereby we take as much experimental particle collision data as we can and feed it into a model containing parton distribution functions (PDFs), which describe the makeup of various composite particles. In this thesis we will investigate many different approaches to global QCD analysis, comparing how each method performs for various toy problems as well as realistic fits. We will develop new ways of improving the efficiency of such algorithms before testing them against one another. We will also perform multiple state-of-the-art global analyses. aiming to further constrain spin-dependent PDFs including new data at high-x as well as from lattice QCD. We will operate beyond the confines of the SM to search for potential dark matter candidates, placing limits on dark boson models using our knowledge of fundamental physics from global QCD analysis. In discussing these various topics, we will demonstrate the central role QCD has in many different fields within particle physics, as well as the necessity of sophisticated algorithmic approaches in order to further our understanding of hadronic structure. | |
| dc.description.dissertation | Thesis (Ph.D.) -- University of Adelaide, School of Physics, Chemistry and Earth Sciences : Physics, 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2440/145192 | |
| dc.language.iso | en | |
| dc.provenance | This electronic version is made publicly available by the University of Adelaide in accordance with its open access policy for student theses. Copyright in this thesis remains with the author. This thesis may incorporate third party material which has been used by the author pursuant to Fair Dealing exceptions. If you are the owner of any included third party copyright material you wish to be removed from this electronic version, please complete the take down form located at: http://www.adelaide.edu.au/legals | en |
| dc.subject | Parton Distributions | |
| dc.subject | Dark Matter | |
| dc.subject | Bayesian sampling | |
| dc.subject | Quantum Chromodynamics | |
| dc.title | Novel Techniques for Global Analysis of Parton Distribution Functions | |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hunt-Smith2025_PhD.pdf
- Size:
- 29.69 MB
- Format:
- Adobe Portable Document Format