Healthcare utilization and knee osteoarthritis symptoms among urban older Malaysian
| dc.contributor.author | Kamsan, S.S. | |
| dc.contributor.author | Singh, D.K.A. | |
| dc.contributor.author | Tan, M.P. | |
| dc.contributor.author | Kumar, S. | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Knee osteoarthritis (OA) is a prevalent chronic disorder in the older population. While timely management is important to minimize the consequences of knee OA, information on the utilization of healthcare services among this population remains limited. Therefore, the objectives of this study were to determine the healthcare utilization and its associated factors in older persons with knee OA. Cross-sectional data from 1073 participants aged 60 years and above from the Malaysian Elders Longitudinal Research (MELoR) study were included. The utilization rate of healthcare services was quantified. Factors related to the utilization of healthcare services were determined using logistic regression analysis. Healthcare utilization among participants with knee OA was significantly higher than those without knee OA (<i>p</i> < 0.01). Outpatient usage was higher (<i>p</i> < 0.01) in comparison to inpatient and pharmacotherapy. Being married and having an income were significantly associated with seeking outpatient care (OR: 11.136, 95% CI: 1.73-52.82, <i>p</i> < 0.01) and pharmacotherapy (OR: 10.439, 95% CI: 1.187-91.812, <i>p</i> < 0.05), while females were less likely to utilize inpatient care services (OR: 0.126, 95% CI: 0.021-0.746, <i>p</i> < 0.05). The higher rate of healthcare utilization among older persons with knee OA indicates the increased healthcare needs of this population, who are commonly assumed to suffer from a benign disease. | |
| dc.identifier.citation | International Journal of Environmental Research and Public Health, 2021; 18(7) | |
| dc.identifier.doi | 10.3390/ijerph18073777 | |
| dc.identifier.issn | 1661-7827 | |
| dc.identifier.issn | 1660-4601 | |
| dc.identifier.orcid | Kumar, S. [0000-0002-4003-4411] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/146706 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.rights | Copyright 2021 by the authors. Licensee MDPI, Basel, Switzerland.This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3390/ijerph18073777 | |
| dc.subject | Humans | |
| dc.subject | Osteoarthritis, Knee | |
| dc.subject | Longitudinal Studies | |
| dc.subject | Cross-Sectional Studies | |
| dc.subject | Aged | |
| dc.subject | Aged, 80 and over | |
| dc.subject | Middle Aged | |
| dc.subject | Health Services | |
| dc.subject | Patient Acceptance of Health Care | |
| dc.subject | Female | |
| dc.title | Healthcare utilization and knee osteoarthritis symptoms among urban older Malaysian | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12217957620001831 13217957610001831 ijerph-18-03777.pdf | |
| ror.mmsid | 9916505405001831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916505405001831_12217957620001831_ijerph-18-03777.pdf
- Size:
- 337.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version