Calcium isotope constraints on the marine carbon cycle and CaCO₃ deposition during the late Silurian (Ludfordian) positive δ¹³C excursion
dc.contributor.author | Farkas, J. | |
dc.contributor.author | Fryda, J. | |
dc.contributor.author | Holmden, C. | |
dc.date.issued | 2016 | |
dc.description.abstract | Abstract not available | |
dc.description.statementofresponsibility | Juraj Farkaš, Jiří Frýda, Chris Holmden | |
dc.identifier.citation | Earth and Planetary Science Letters, 2016; 451:31-40 | |
dc.identifier.doi | 10.1016/j.epsl.2016.06.038 | |
dc.identifier.issn | 0012-821X | |
dc.identifier.issn | 1385-013X | |
dc.identifier.uri | http://hdl.handle.net/2440/109335 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | ©2016 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
dc.source.uri | https://doi.org/10.1016/j.epsl.2016.06.038 | |
dc.subject | Calcium; isotopes; carbon; cycle; Silurian; ocean | |
dc.title | Calcium isotope constraints on the marine carbon cycle and CaCO₃ deposition during the late Silurian (Ludfordian) positive δ¹³C excursion | |
dc.title.alternative | Calcium isotope constraints on the marine carbon cycle and CaCO(3) deposition during the late Silurian (Ludfordian) positive delta(13)C excursion | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_109335.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version