Measurements of electrical double layer interactions in a nonpolar liquid /
| dc.contributor.author | Briscoe, Wuge H., | |
| dc.contributor.school | University of South Australia. School of Chemical Technology. | |
| dc.contributor.school | School of Chemical Technology. | |
| dc.date.issued | 2001 | |
| dc.description | 1 ethesis (viii, 234 pages) : | |
| dc.description | illustrations, charts. | |
| dc.description | Includes bibliographical references. | |
| dc.description.abstract | Ample evidence exists that the solid can become charged in a nonpolar liquid1-13, and an electrical double layer would develop at the solid-nonpolar liquid interface consequently. However, there has been no direct measurement of the electrical double layer repulsion in nonpolar media hitherto. Why is that the case? What does it take to detect the double layer repulsion in nonpolar media? These are the questions that the current project is primarily concerned with. | |
| dc.description.dissertation | Thesis (PhD)--University of South Australia, 2001. | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/82503 | |
| dc.language.iso | en | |
| dc.provenance | Copyright 2001 Wuge H. Briscoe. | |
| dc.subject.lcsh | Electrochemistry. | |
| dc.subject.lcsh | Force and energy. | |
| dc.subject.lcsh | Polarization (Electricity) | |
| dc.title | Measurements of electrical double layer interactions in a nonpolar liquid / | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146695930001831 13177256030001831 Briscoe, Wuge H. - thesis | |
| ror.mmsid | 9915960074301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 450277R.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version