Detection of distributed deterioration in single pipes using transient reflections
| dc.contributor.author | Gong, J. | |
| dc.contributor.author | Simpson, A. | |
| dc.contributor.author | Lambert, M. | |
| dc.contributor.author | Zecchin, A. | |
| dc.contributor.author | Kim, Y. | |
| dc.contributor.author | Tijsseling, A. | |
| dc.date.issued | 2013 | |
| dc.description | Submitted: 9 August 2011 Accepted: 16 May 2012 Published: 19 May 2012 | |
| dc.description.abstract | A number of different methods that use signal processing of fluid transients (water hammer waves) for fault detection in pipes have been proposed in the past two decades. However, most of them focus solely on the detection of discrete deterioration, such as leaks or discrete blockages. Few studies have been conducted on the detection of distributed deterioration, such as extended sections of corrosion and extended blockages. This is despite the fact that they commonly exist and can have a severe negative impact on the operation of pipelines. The research reported here proposes a method of detecting distributed deterioration by investigating the time-domain water hammer response trace from a single pipe with a deteriorated section. Through wave analysis using a step pressure input, a theoretical square-shaped perturbation is found to exist in the transient pressure trace as a result of distributed deterioration. The hydraulic impedance of this section can be derived from the magnitude of the reflected pressure perturbation, while the location and length of the corresponding deteriorated section can be determined by using the arrival time and duration of the perturbation. The proposed method has been validated by analyzing experimental data measured from a pipe with a section of wall thickness change. | |
| dc.description.statementofresponsibility | Jinzhe Gong, Angus R. Simpson, Martin F. Lambert, Aaron C. Zecchin, Young-il Kim and Arris S. Tijsseling | |
| dc.identifier.citation | Journal of Pipeline Systems Engineering and Practice, 2013; 4(1):32-40 | |
| dc.identifier.doi | 10.1061/(ASCE)PS.1949-1204.0000111 | |
| dc.identifier.issn | 1949-1190 | |
| dc.identifier.issn | 1949-1204 | |
| dc.identifier.orcid | Gong, J. [0000-0002-6344-5993] | |
| dc.identifier.orcid | Simpson, A. [0000-0003-1633-0111] | |
| dc.identifier.orcid | Lambert, M. [0000-0001-8272-6697] | |
| dc.identifier.orcid | Zecchin, A. [0000-0001-8908-7023] | |
| dc.identifier.uri | http://hdl.handle.net/2440/72090 | |
| dc.language.iso | en | |
| dc.publisher | American Society of Civil Engineers | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DP1095270 | |
| dc.rights | Copyright 2013 by the American Society of Civil Engineers | |
| dc.source.uri | https://doi.org/10.1061/(asce)ps.1949-1204.0000111 | |
| dc.subject | Pipelines | |
| dc.subject | Fluid transients | |
| dc.subject | Water distribution systems | |
| dc.subject | Distributed deterioration | |
| dc.subject | Extended blockages | |
| dc.subject | Corrosion | |
| dc.subject | Time-domain reflectometry | |
| dc.title | Detection of distributed deterioration in single pipes using transient reflections | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_72090.pdf
- Size:
- 363.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version