International cohort study indicates no association between alpha-1 blockers and susceptibility to COVID-19 in benign prostatic hyperplasia patients
| dc.contributor.author | Nishimura, A. | |
| dc.contributor.author | Xie, J. | |
| dc.contributor.author | Kostka, K. | |
| dc.contributor.author | Duarte-Salles, T. | |
| dc.contributor.author | Fernández Bertolín, S. | |
| dc.contributor.author | Aragón, M. | |
| dc.contributor.author | Blacketer, C. | |
| dc.contributor.author | Shoaibi, A. | |
| dc.contributor.author | DuVall, S.L. | |
| dc.contributor.author | Lynch, K. | |
| dc.contributor.author | Matheny, M.E. | |
| dc.contributor.author | Falconer, T. | |
| dc.contributor.author | Morales, D.R. | |
| dc.contributor.author | Conover, M.M. | |
| dc.contributor.author | Chan You, S. | |
| dc.contributor.author | Pratt, N. | |
| dc.contributor.author | Weaver, J. | |
| dc.contributor.author | Sena, A.G. | |
| dc.contributor.author | Schuemie, M.J. | |
| dc.contributor.author | Reps, J. | |
| dc.contributor.author | et al. | |
| dc.date.issued | 2022 | |
| dc.description | Data source: Supplementary material, https://doi.org/10.3389/fphar.2022.945592 | |
| dc.description.abstract | <b>Purpose:</b> Alpha-1 blockers, often used to treat benign prostatic hyperplasia (BPH), have been hypothesized to prevent COVID-19 complications by minimising cytokine storm release. The proposed treatment based on this hypothesis currently lacks support from reliable real-world evidence, however. We leverage an international network of large-scale healthcare databases to generate comprehensive evidence in a transparent and reproducible manner. <b>Methods:</b> In this international cohort study, we deployed electronic health records from Spain (SIDIAP) and the United States (Department of Veterans Affairs, Columbia University Irving Medical Center, IQVIA OpenClaims, Optum DOD, Optum EHR). We assessed association between alpha-1 blocker use and risks of three COVID-19 outcomes-diagnosis, hospitalization, and hospitalization requiring intensive services-using a prevalent-user active-comparator design. We estimated hazard ratios using state-of-the-art techniques to minimize potential confounding, including large-scale propensity score matching/stratification and negative control calibration. We pooled database-specific estimates through random effects meta-analysis. <b>Results:</b> Our study overall included 2.6 and 0.46 million users of alpha-1 blockers and of alternative BPH medications. We observed no significant difference in their risks for any of the COVID-19 outcomes, with our meta-analytic HR estimates being 1.02 (95% CI: 0.92-1.13) for diagnosis, 1.00 (95% CI: 0.89-1.13) for hospitalization, and 1.15 (95% CI: 0.71-1.88) for hospitalization requiring intensive services. <b>Conclusion:</b> We found no evidence of the hypothesized reduction in risks of the COVID-19 outcomes from the prevalent-use of alpha-1 blockers-further research is needed to identify effective therapies for this novel disease. | |
| dc.identifier.citation | Frontiers in Pharmacology, 2022; 13(945592) | |
| dc.identifier.doi | 10.3389/fphar.2022.945592 | |
| dc.identifier.issn | 1663-9812 | |
| dc.identifier.issn | 1663-9812 | |
| dc.identifier.orcid | Pratt, N. [0000-0001-8730-8910] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/31158 | |
| dc.language.iso | en | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.funding | NHMRC 1157506 | |
| dc.relation.funding | US Food and Drug Administration | |
| dc.relation.funding | National Institute of Health HHS-FDA 75F40120D00039 | |
| dc.relation.funding | Health Department from the Generalitat de Catalunya | |
| dc.relation.funding | Kantar Health | |
| dc.relation.funding | Wellcome Trust Clinical Research Career Development Fellowship | |
| dc.relation.funding | US National Institutes of Health | |
| dc.relation.funding | NIHR Senior Research Fellowship R01 LM006910 | |
| dc.relation.funding | Bill and Melinda Gates Foundation SRF-2018-11-ST2-004 | |
| dc.relation.funding | UK National Institute for Health Research INV016201 | |
| dc.rights | Copyright 2022 The author(s). This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3389/fphar.2022.945592 | |
| dc.subject | treatment for SARS CoV-2 | |
| dc.subject | observational study | |
| dc.subject | electronic health records | |
| dc.subject | federated data model | |
| dc.subject | causal inference | |
| dc.subject | open science | |
| dc.title | International cohort study indicates no association between alpha-1 blockers and susceptibility to COVID-19 in benign prostatic hyperplasia patients | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12252318940001831 13252318930001831 fphar-13-945592 | |
| ror.mmsid | 9916687418901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fphar-13-945592.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version