Controls on shallow marine reservoir development, Jansz-IO Field, Northern Carnarvon Basin
dc.contributor.advisor | Kaldi, John George | |
dc.contributor.advisor | Rarity, Frank | |
dc.contributor.author | Plotnek, Elizabeth K. | |
dc.contributor.school | Australian School of Petroleum | en |
dc.date.issued | 2015 | |
dc.description | Front matter only available electronically. The complete thesis in print form is available from the University of Adelaide Library. | |
dc.description.abstract | The Jansz-Io field is a gas-bearing sandstone reservoir in the Northern Carnarvon basin off the North West Shelf of Australia. The field is part of the prolific Greater Gorgon gas field and has an exploration history dating back to 1953. The aim of this study is to log the available core and integrate other datasets such as wireline and biostratigraphy to establish geological and stratigraphic models that can give fresh perspectives and insights into this field and develop these learnings to apply to other shallow marine clastic reservoirs. The results of the study show a coarsening upwards package of siltstones and sandstones that indicate an increase in energy and shallowing water depths. The WAVE classification was used to define the respective wave, tidal and fluvial influences, in combination with ichnology, to produce a range of possible depositional environment outputs. The proposed model for the deposition of the Jansz sandstone reservoir is an offshore transition at the most distal, above storm wave base (50-75 meters) and below fair-weather wave base (5-15 meters). The most proximal deposition was in the upper shoreface to foreshore where waves broke on the beach in water depths less than 5 meters. The level of uncertainty associated with the geologic model for the reservoir has implications for future development and production. | en |
dc.description.dissertation | Thesis (B.Sc.(Hons.)) -- University of Adelaide, Australian School of Petroleum, 2015. | en |
dc.identifier.uri | http://hdl.handle.net/2440/114119 | |
dc.provenance | Bachelor of Science (Petroleum Geology and Geophysics) by coursework | en |
dc.subject | honours | en |
dc.subject | Jansz-Io | en |
dc.subject | Jurassic | en |
dc.subject | Heterogeneity | en |
dc.subject | Bioturbation | en |
dc.subject | Breakup Unconformity | en |
dc.title | Controls on shallow marine reservoir development, Jansz-IO Field, Northern Carnarvon Basin | en |
dc.type | Theses | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 090sbp7298.pdf
- Size:
- 112.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title page, abstract and table of contents only.
No Thumbnail Available
- Name:
- Restricted
- Size:
- 216.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Archival - Library staff access only