Trends in undergraduate economics degrees, 1991-2013
| dc.contributor.author | Siegfried, J. | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The 2007–10 growth spurt (18 percent over three years) in U.S. undergraduate economics degrees stalled out in 2011. Degrees awarded have been relatively constant over the past three years. | |
| dc.description.statementofresponsibility | John J. Siegfried | |
| dc.identifier.citation | The Journal of Economic Education, 2014; 45(4):387-391 | |
| dc.identifier.doi | 10.1080/00220485.2014.942411 | |
| dc.identifier.issn | 0022-0485 | |
| dc.identifier.issn | 2152-4068 | |
| dc.identifier.uri | http://hdl.handle.net/2440/108897 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | Copyright © Taylor & Francis Group, LLC | |
| dc.source.uri | http://dx.doi.org/10.1080/00220485.2014.942411 | |
| dc.subject | Undergraduate economics degrees | |
| dc.title | Trends in undergraduate economics degrees, 1991-2013 | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_108897.pdf
- Size:
- 279.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access