Plasma-polymerized pericyte patches improve healing of murine wounds through increased angiogenesis and reduced inflammation
dc.contributor.author | Thomas, H.M. | |
dc.contributor.author | Ahangar, P. | |
dc.contributor.author | Fitridge, R. | |
dc.contributor.author | Kirby, G.T.S. | |
dc.contributor.author | Mills, S.J. | |
dc.contributor.author | Cowin, A.J. | |
dc.date.issued | 2021 | |
dc.description.abstract | Pericytes have the potential to be developed as a cell therapy for the treatment of wounds; however, the efficacy of any cell therapy relies on the successful delivery of intact and functioning cells. Here, the effect of delivering pericytes on wound repair was assessed alongside the development of a surface-functionalized pericyte patch. Plasma polymerization (PP) was used to functionalize the surface of silicone patches with heptylamine (HA) or acrylic acid (AA) monomers. Human pericytes were subsequently delivered to murine excisional wounds by intradermal injection or using the pericyte-laden patches and the comparative effects on wound healing, inflammation and revascularization determined. The AA surface provided the superior transfer of the cells to de-epidermized dermis. Excisional murine wounds treated either with pericytes injected directly into the wound or with the pericyte-laden AA patches showed improved healing with decreased neutrophil infiltration and reduced numbers of macrophages in the wounds. Pericyte delivery also enhanced angiogenesis through a mechanism independent of VEGF signalling. Pericytes, when delivered to wounds, improved healing responses by dampening inflammation and promoting angiogenesis. Delivery of pericytes using PP-AA-functionalized patches was equally as effective as direct injection of pericytes into wounds. Pericyte-functionalized dressings may therefore be a clinically relevant approach for the treatment of wounds. | |
dc.description.statementofresponsibility | Hannah M. Thomas, Parinaz Ahangar, Robert Fitridge, Giles T.S. Kirby, Stuart J. Mills and Allison J. Cowin | |
dc.identifier.citation | Regenerative Biomaterials, 2021; 8(4):1-12 | |
dc.identifier.doi | 10.1093/rb/rbab024 | |
dc.identifier.issn | 2056-3418 | |
dc.identifier.issn | 2056-3426 | |
dc.identifier.orcid | Fitridge, R. [0000-0001-6258-5997] | |
dc.identifier.orcid | Cowin, A.J. [0000-0003-2885-2080] | |
dc.identifier.uri | https://hdl.handle.net/2440/132454 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press | |
dc.relation.grant | http://purl.org/au-research/grants/nhmrc/GNT1102617 | |
dc.rights | © The Author(s) 2021. Published by Oxford University Press. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | |
dc.source.uri | https://doi.org/10.1093/rb/rbab024 | |
dc.subject | Pericytes; cell therapy; wound healing; plasma polymerization; advanced surfaces | |
dc.title | Plasma-polymerized pericyte patches improve healing of murine wounds through increased angiogenesis and reduced inflammation | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_132454.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version