Unraveling oxygen evolution reaction on carbon-based electrocatalysts: effect of oxygen doping on adsorption of oxygenated intermediates
dc.contributor.author | Li, L. | |
dc.contributor.author | Yang, H. | |
dc.contributor.author | Miao, J. | |
dc.contributor.author | Zhang, L. | |
dc.contributor.author | Wang, H.-Y. | |
dc.contributor.author | Zeng, Z. | |
dc.contributor.author | Huang, W. | |
dc.contributor.author | Dong, X. | |
dc.contributor.author | Liu, B. | |
dc.date.issued | 2017 | |
dc.description | Published: January 5, 2017 | |
dc.description.abstract | Carbon-based nanomaterials have been widely studied as promising electrocatalysts for energy conversion and storage. Understanding the oxygen evolution and reduction reactions on carbon-based nanomaterials is of critical importance for development of highly active metal-free electrocatalysts. Here, the adsorption of oxygenated intermediates during oxygen evolution reaction (OER) on carbon nanotubes (CNTs) was examined by ex-situ X-ray photoelectron spectroscopy and in situ electrochemical impedance spectroscopy. The results demonstrate that the carbon atoms on CNTs near the C═O functional groups are active for OER. On the basis of this result, we further revealed the origin of the enhanced intermediate adsorption on surface-oxidized CNTs and the relationship between surface groups and apparent activation energy. Our study gained new understanding of OER on oxygen-doped carbon nanomaterials and provided an effective approach for investigating electrocatalysis on heteroatom-doped carbon electrocatalysts. | |
dc.description.statementofresponsibility | Laiquan Li, Hongbin Yang, Jianwei Miao, Liping Zhang, Hsin-Yi Wang, Zhiping Zeng, Wei Huang, Xiaochen Dong, and Bin Liu | |
dc.identifier.citation | ACS Energy Letters, 2017; 2(2):294-300 | |
dc.identifier.doi | 10.1021/acsenergylett.6b00681 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.issn | 2380-8195 | |
dc.identifier.uri | http://hdl.handle.net/2440/123618 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.grant | RG10/16 | |
dc.relation.grant | RG111/15 | |
dc.rights | © 2017 American Chemical Society | |
dc.source.uri | https://doi.org/10.1021/acsenergylett.6b00681 | |
dc.title | Unraveling oxygen evolution reaction on carbon-based electrocatalysts: effect of oxygen doping on adsorption of oxygenated intermediates | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_123618.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version