Synthesis and characterisation of first generation luminescent lanthanide complexes suitable for being adapted for uptake via the mannose receptor
| dc.contributor.author | Brooks, R. | |
| dc.contributor.author | Du, Z. | |
| dc.contributor.author | Borlace, G. | |
| dc.contributor.author | Brooks, D. | |
| dc.contributor.author | Plush, S. | |
| dc.date.issued | 2013 | |
| dc.description.abstract | With the aim of directing lanthanide complex uptake via the mannose receptor, a first generation of luminescent lanthanide complexes has been developed with an α-D-mannose targeting motif. Four complexes were produced to investigate photophysical properties and determine the effect of the coordinated mannose residue on emission intensity. The free hydroxyls of the α-D-mannose residue quenched lanthanide phosphorescence due to their close proximity, though they did not bind the lanthanide centre as observed by q-values ≈1.0 for all complexes between pH 3 and 10. Fluorescent emission was found to vary significantly with pH, though phosphorescent emission was relatively insensitive to pH. This lack of pH sensitivity has the potential to provide stable emission for the visualisation of the endosome-lysosome system where acidic pH is often encountered. | |
| dc.identifier.citation | Journal of inorganic chemistry, 2013; 2013:1-8 | |
| dc.identifier.doi | 10.1155/2013/498598 | |
| dc.identifier.issn | 2356-7457 | |
| dc.identifier.issn | 2314-713X | |
| dc.identifier.orcid | Brooks, D. [0000-0001-9098-3626] | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/154689 | |
| dc.language.iso | en | |
| dc.publisher | Hindawi Publishing Corporation | |
| dc.rights | Copyright 2013 Robert Brooks et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. (https://creativecommons.org/licenses/by/3.0/) | |
| dc.source.uri | https://doi.org/10.1155/2013/498598 | |
| dc.subject | adolescent | |
| dc.subject | body composition | |
| dc.subject | child | |
| dc.subject | muscle strength | |
| dc.subject | muscle | |
| dc.subject | obesity | |
| dc.subject | overweight | |
| dc.subject | resistance training | |
| dc.title | Synthesis and characterisation of first generation luminescent lanthanide complexes suitable for being adapted for uptake via the mannose receptor | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143298970001831 13143296890001831 9915909656501831_53140097880001831.pdf | |
| ror.mmsid | 9915909656501831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915909656501831_53140097880001831.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version