Whole animal experiments should be more like human randomized controlled trials
dc.contributor.author | Muhlhausler, B. | |
dc.contributor.author | Bloomfield, F. | |
dc.contributor.author | Gillman, M. | |
dc.date.issued | 2013 | |
dc.description.abstract | The quality of reporting of animal studies lags behind that of human randomized controlled trials but a series of additions to the ARRIVE guidelines will help ensure that the standards are comparable. | |
dc.description.statementofresponsibility | Beverly S. Muhlhausler, Frank H. Bloomfield, Matthew W. Gillman | |
dc.identifier.citation | PLoS Biology, 2013; 11(2):1-6 | |
dc.identifier.doi | 10.1371/journal.pbio.1001481 | |
dc.identifier.issn | 1545-7885 | |
dc.identifier.issn | 1545-7885 | |
dc.identifier.orcid | Muhlhausler, B. [0000-0002-9021-6790] | |
dc.identifier.uri | http://hdl.handle.net/2440/80148 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.rights | © 2013 Muhlhausler et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source.uri | https://doi.org/10.1371/journal.pbio.1001481 | |
dc.subject | Animals | |
dc.subject | Animal Experimentation | |
dc.subject | Research Design | |
dc.subject | Randomized Controlled Trials as Topic | |
dc.title | Whole animal experiments should be more like human randomized controlled trials | |
dc.type | Journal article | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_80148.pdf
- Size:
- 237.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version