The effect of heritagescapes on immersion and hedonia: the moderating role of visitor type
| dc.contributor.author | Karagoz, D. | |
| dc.contributor.author | Ramkissoon, H. | |
| dc.date.issued | 2025 | |
| dc.description | Data source: Data availability, The data that support the findings of this study are available from the corresponding author upon reasonable request., https://doi.org/10.1002/jtr.70026 | |
| dc.description.abstract | Findings show heritagescapes improve immersion and hedonia and reveal the positive relationship between visitors' hedonia and behavioral intentions. We find that mystery and variety are positively associated with hedonic and immersion, respectively, for international visitors. Our study provides valuable insights for archaeological site managers and heritage experience providers by identifying key heritagescapes and their impact on visitor experiences. By understanding and enhancing the link between heritagescapes, immersion, and hedonia, managers can create more immersive and hedonic experiences, adding significant value for visitors. This study examines the relationships between the heritagescapes (namely, variety, mystery, uniqueness, and imagination), immersion, hedonia, and behavioral intentions, and the moderating effects of visitor type (domestic versus international) on heritagescapes, immersion, hedonia, and behavioral intentions. A total of 512 responses were collected from domestic and international visitors visiting G & ouml;reme Open Air Museum, an archaeological heritage site in Cappadocia. | |
| dc.identifier.citation | International Journal of Tourism Research, 2025; 27(3, e70026):1-6 | |
| dc.identifier.doi | 10.1002/jtr.70026 | |
| dc.identifier.issn | 1099-2340 | |
| dc.identifier.issn | 1522-1970 | |
| dc.identifier.orcid | Ramkissoon, H. [0000-0002-2603-0473] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/44880 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons Ltd. | |
| dc.relation.funding | Anadolu University 2110E179 | |
| dc.rights | Copyright 2025 The Author(s). This is an open access article under the terms of the Creative Commons Attribution-Non Commercial License. (http://creativecommons.org/licenses/by-nc/4.0/) | |
| dc.source.uri | https://doi.org/10.1002/jtr.70026 | |
| dc.subject | behavioral intentions | |
| dc.subject | hedonia | |
| dc.subject | heritagescapes | |
| dc.subject | immersion | |
| dc.subject | visitor type | |
| dc.title | The effect of heritagescapes on immersion and hedonia: the moderating role of visitor type | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12308275700001831 13308275690001831 Open Access Published Version | |
| ror.mmsid | 9916972479901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916972479901831_12308275700001831_Journal of Tourism Research - 2025 - Karagöz - The Effect of Heritagescapes on Immersion and Hedonia The Moderating Role.pdf
- Size:
- 338.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version