Synergetic adsorption and Fenton-like oxidation for simultaneous removal of ofloxacin and enrofloxacin using green synthesized Fe NPs
| dc.contributor.author | Weng, X. | |
| dc.contributor.author | Owens, G. | |
| dc.contributor.author | Chen, Z. | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Due to the widespread use of antibiotics worldwide in both medicine and agribusiness, many wastewaters often contain a range of different fluoroquinolone antibiotics such as ofloxacin (OFL) and enrofloxacin (ENR) in elevated concentrations. Simultaneous removal of such mixed antibiotics is a major challenge where the utility of using nanomaterials for such purposes is unknown. In this study, pre-adsorption followed by Fenton-like oxidation (sequential Fenton-like oxidation) was developed and shown to be useful for the simultaneous removal of OFL and ENR, with removal efficiencies of 91.8 and 90.7%, respectively. Changes in the surface of Fe NPs, before and after exposure to both FQs, were characterized by field emission scanning electron microscopy (FESEM), Transmission electron microscope (TEM), Fourier-transform infrared (FTIR), X-ray diffraction pattern (XRD) and X-ray photoelectron spectroscopy (XPS). This comparative characterization revealed that both OFL and ENR were initially adsorbed on to the surface of Fe NPs, and then Fe NPs were corroded to form Fe3O4 via sequential Fenton-like oxidation. Initial kinetic adsorption data best fit a pseudo-second-order kinetic model (R2 ≥ 0.913), while the subsequent Fenton-like oxidation process best fit a pseudo first-order model (R2 ≥ 0.964). Oxidation products detected by the high performance liquid chromatography mass spectrometry (HPLC-MS) confirmed that overall removal mechanism of both OFL and ENR involved oxidative degradation. Finally, the recycling and application in real wastewaters of sequential Fenton-like oxidation of the Fe/H2O2 system was evaluated. | |
| dc.identifier.citation | Chemical Engineering Journal, 2020; 382(122871) | |
| dc.identifier.doi | 10.1016/j.cej.2019.122871 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.issn | 1873-3212 | |
| dc.identifier.orcid | Owens, G. [0000-0002-4606-3678] | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/138815 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.rights | Copyright 2019 Access Condition Notes: Accepted manuscript is available open access | |
| dc.source.uri | https://doi.org/10.1016/j.cej.2019.122871 | |
| dc.subject | adsorptio | |
| dc.subject | enrofloxacin | |
| dc.subject | fenton-like oxidation | |
| dc.subject | mechanism | |
| dc.subject | ofloxacin | |
| dc.title | Synergetic adsorption and Fenton-like oxidation for simultaneous removal of ofloxacin and enrofloxacin using green synthesized Fe NPs | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12246994070001831 13246994060001831 Open Access Postprint | |
| ror.mmsid | 9916316810501831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916316810501831_12246994070001831_AM Synergetic adsorption and Fenton.pdf
- Size:
- 928.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version