Towards environmentally-invariant optic flow estimation inspired by insect biology /
| dc.contributor.author | Skelton, Phillip Stanley Martin | |
| dc.contributor.school | University of South Australia. Defence and Systems Institute. | |
| dc.contributor.school | Defence and Systems Institute. | |
| dc.date.issued | 2020 | |
| dc.description | 1 ethesis (xxiv, 219 pages) : | |
| dc.description | illustrations (some colour), charts (some colour) | |
| dc.description | Includes bibliographical references (pages 157-194) | |
| dc.description.abstract | Visual information is abundant and useful, not only for scene understanding, but also the estimation of motion. Biology has had millennia to develop visual systems, and many species rely heavily upon visual input for self-motion estimation in navigation. While biologists continue to further the understanding of these complex systems, technologists have fallen behind in the application of this knowledge. Concentrating on the motion processing pathways of insects, my research links biologically-inspired signal processing techniques to applications that are technologically viable. Levels of accuracy and consistency previously unseen in dense motion estimators were achieved while transferring existing biological knowledge into a technological application. New biological insights were gained, and their implementation has resulted in a plethora of new opportunities for autonomous navigation. | |
| dc.description.dissertation | Thesis (PhD(Systems Engineering))--University of South Australia, 2020. | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/144887 | |
| dc.language.iso | en | |
| dc.provenance | Copyright 2020 Phillip Stanley Martin Skelton. | |
| dc.subject | optic flow;biologically inspired;biology;insect vision;computer vision | |
| dc.subject.lcsh | Image processing | |
| dc.subject.lcsh | Insects | |
| dc.subject.lcsh | Motion perception (Vision) | |
| dc.subject.lcsh | Visual evoked response. | |
| dc.title | Towards environmentally-invariant optic flow estimation inspired by insect biology / | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12206946800001831 13206946790001831 Skelton, Phillip - Thesis | |
| ror.mmsid | 9916455802001831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Skelton, Phillip - Thesis.pdf
- Size:
- 31.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version