The lumbopelvic-hip flexion profile: a comparative study of asymptomatic and chronic back pain male subjects /
| dc.contributor.author | Porter, Jonathon. | |
| dc.contributor.school | University of South Australia. | |
| dc.date.issued | 1994 | |
| dc.description | Bibliography: leaf 131-146. | |
| dc.description.dissertation | Thesis (MAppSc in Physiotherapy) -- University of South Australia, 1994 | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/83685 | |
| dc.language.iso | en | |
| dc.subject.lcsh | Backache | |
| dc.subject.lcsh | Lumbosacral region. | |
| dc.subject.lcsh | Pelvic bones | |
| dc.title | The lumbopelvic-hip flexion profile: a comparative study of asymptomatic and chronic back pain male subjects / | |
| dc.type | thesis | |
| dcterms.accessRights | 506 0#$fstar $2Unrestricted online access | |
| ror.fileinfo | 12146647450001831 13146644890001831 9915959953901831_53112369580001831.pdf | |
| ror.mmsid | 9915959953901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915959953901831_53112369580001831.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version