A realistic assessment of recoverable thermal energy from Australian geothermal reservoirs: a simulation study
dc.contributor.author | Doonechaly, N. | |
dc.contributor.author | Rahman, S. | |
dc.contributor.author | Kotooussov, A. | |
dc.contributor.conference | Australian Geothermal Energy Conference (5th : 2012 : Sydney, Australia) | |
dc.date.issued | 2012 | |
dc.description | GeoCat; 74874 | |
dc.description.abstract | This paper presents an innovative distributed dislocation theory for estimation of change in fracture aperture due fluid induced pressure. The new approach is used to analyze the potential for thermal energy recovery from the Patchawarra geothermal reservoir in Australia. Results of this study show that the time required to stimulate a 500 m2 reservoir rock and sustain commercial flow rate (80 l/s) is much greater (two to three folds) than that previously studied. These results, however, agree well with the experience of existing EGS trials around the world. Thermal stresses induced during the circulation of cold water have a significant bearing on the long term production rate. As thermal drawdown of the rock matrix takes place, tensile thermal stresses are induced which allow residing fractures to dilate and enhance permeability. This gradually increases the fluid velocities between the injector and producer, yielding increasing production rates with time. It was also observed that the maximum thermal energy that can be recovered by use of our current know-how would be as much as 42%. | |
dc.description.statementofresponsibility | Nima Gholizadeh Doonechaly, Sheik S. Rahman and Andrei Kotousov | |
dc.identifier.citation | Proceedings of the 2012 Australian Geothermal Energy Conference, 2012 / C. Huddlestone-Holmes, E. Gerner (eds.): pp.43-56 | |
dc.identifier.isbn | 9781922201065 | |
dc.identifier.orcid | Kotooussov, A. [0000-0001-9337-5095] | |
dc.identifier.uri | http://hdl.handle.net/2440/78357 | |
dc.language.iso | en | |
dc.publisher | Geoscience Australia | |
dc.publisher.place | Australia | |
dc.relation.ispartofseries | Geoscience Australia Record; 2012/73 | |
dc.rights | © Commonwealth of Australia (Geoscience Australia) 2012 With the exception of the Commonwealth Coat of Arms and where otherwise noted, all material in this publication is provided under a Creative Commons Attribution 3.0 Australia Licence. (http://www.creativecommons.org/licenses/by/3.0/au/) | |
dc.source.uri | http://www.ga.gov.au/servlet/BigObjFileManager?bigobjid=GA21231 | |
dc.subject | Reservoir stimulation | |
dc.subject | shear dilation | |
dc.subject | distributed dislocation | |
dc.subject | local thermal non-equilibrium | |
dc.subject | FEM | |
dc.title | A realistic assessment of recoverable thermal energy from Australian geothermal reservoirs: a simulation study | |
dc.type | Conference paper | |
pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_78357.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version