Characterization of dissolved organic matter for prediction of trihalomethane formation potential in surface and sub-surface waters
| dc.contributor.author | Awad, J. | |
| dc.contributor.author | van Leeuwen, J. | |
| dc.contributor.author | Chow, C. | |
| dc.contributor.author | Drikas, M. | |
| dc.contributor.author | Smernik, R. | |
| dc.contributor.author | Chittleborough, D. | |
| dc.contributor.author | Bestland, E. | |
| dc.date.issued | 2016 | |
| dc.description | Available online 15 January 2016 | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | John Awad, John van Leeuwen, Christopher Chow, Mary Drikas, Ronald J. Smernik, David J. Chittleborough, Erick Bestland | |
| dc.identifier.citation | Journal of Hazardous Materials, 2016; 308:430-439 | |
| dc.identifier.doi | 10.1016/j.jhazmat.2016.01.030 | |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.issn | 1873-3336 | |
| dc.identifier.orcid | Smernik, R. [0000-0001-6033-5855] | |
| dc.identifier.uri | http://hdl.handle.net/2440/100470 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/LP110200208 | |
| dc.rights | Crown Copyright © 2016 Published by Elsevier B.V. All rights reserved. | |
| dc.source.uri | https://doi.org/10.1016/j.jhazmat.2016.01.030 | |
| dc.subject | Catchment runoff; DOM character; THMFP | |
| dc.title | Characterization of dissolved organic matter for prediction of trihalomethane formation potential in surface and sub-surface waters | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916026770001831_53120378190001831.pdf
- Size:
- 672.73 KB
- Format:
- Adobe Portable Document Format