Application of novel iron core/iron oxide shell nanoparticles to sentinel lymph node identification
| dc.contributor.author | Cousins, A. | |
| dc.contributor.author | Howard, D. | |
| dc.contributor.author | Henning, A.M. | |
| dc.contributor.author | Nelson, M.R.M. | |
| dc.contributor.author | Tilley, R.D. | |
| dc.contributor.author | Thierry, B. | |
| dc.contributor.conference | SPIE Conference on Micro+Nano Materials, Devices, and Systems (6 Dec 2015 - 9 Dec 2015 : Sydney, Australia) | |
| dc.contributor.editor | Eggleton, B.J. | |
| dc.contributor.editor | Palomba, S. | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Current 'gold standard' staging of breast cancer and melanoma relies on accurate in vivo identification of the sentinel lymph node. By replacing conventional tracers (dyes and radiocolloids) with magnetic nanoparticles and using a handheld magnetometer probe for in vivo identification, it is believed the accuracy of sentinel node identification in non-superficial cancers can be improved due to increased spatial resolution of magnetometer probes and additional anatomical information afforded by MRI road-mapping. By using novel iron core/iron oxide shell nanoparticles, the sensitivity of sentinel node mapping via MRI can be increased due to an increased magnetic saturation compared to traditional iron oxide nanoparticles. A series of in vitro magnetic phantoms (iron core vs. iron oxide nanoparticles) were prepared to simulate magnetic particle accumulation in the sentinel lymph node. A novel handheld magnetometer probe was used to measure the relative signals of each phantom, and determine if clinical application of iron core particles can improve in vivo detection of the sentinel node compared to traditional iron oxide nanoparticles. The findings indicate that novel iron core nanoparticles above a certain size possess high magnetic saturation, but can also be produced with low coercivity and high susceptibility. While some modification to the design of handheld magnetometer probes may be required for particles with large coercivity, use of iron core particles could improve MRI and magnetometer probe detection sensitivity by up to 330 %. | |
| dc.identifier.citation | Proceedings of SPIE, 2015 / Eggleton, B.J., Palomba, S. (ed./s), vol.9668, iss.96685Q, pp.1-6 | |
| dc.identifier.doi | 10.1117/12.2202510 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/125842 | |
| dc.language.iso | en | |
| dc.publisher | SPIE | |
| dc.publisher.place | US | |
| dc.relation.ispartofseries | Proceedings of SPIE | |
| dc.rights | Copyright 2015 Society of Photo Optical Instrumentation Engineers (SPIE). One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this publication for a fee or for commercial purposes, or modification of the contents of the publication are prohibited. | |
| dc.source.uri | http://dx.doi.org/10.1117/12.2202510 | |
| dc.subject | sentinel lymph node | |
| dc.subject | magnetometer probe | |
| dc.subject | iron core nanoparticles | |
| dc.subject | iron oxide nanoparticles | |
| dc.subject | cancer | |
| dc.title | Application of novel iron core/iron oxide shell nanoparticles to sentinel lymph node identification | |
| dc.type | Conference paper | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12143386090001831 13143386080001831 9916121808301831processed | |
| ror.mmsid | 9916121808301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9916121808301831processed.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version