Inter-state water trading: a two year review
| dc.contributor.author | Young, M. | |
| dc.contributor.author | MacDonald, D.H. | |
| dc.contributor.author | Stringer, R. | |
| dc.contributor.author | Bjornlund, H. | |
| dc.date.issued | 2000 | |
| dc.description.abstract | This report provides the Murray-Darling Basin Commission with its first two-year review of the interstate water trading trial. The approach taken for the review involved analysis of the Commission's register of trading arrangements, examination of the associated filing systems and records, several focus group meetings and a survey of buyers, sellers and brokers. | |
| dc.identifier.uri | https://hdl.handle.net/1959.8/41021 | |
| dc.language.iso | en | |
| dc.publisher | CSIRO Land and Water | |
| dc.publisher.place | South Australia | |
| dc.rights | Copyright 2000 The author(s) | |
| dc.title | Inter-state water trading: a two year review | |
| dc.type | Report | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12306612940001831 13306612930001831 Open Access Published Version | |
| ror.mmsid | 9915912459901831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915912459901831_12306612940001831_Interstate_Water_Trading_a_2-year_Review.pdf
- Size:
- 542.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version