Estimating sleep from multisensory armband measurements: validity and reliability in teens
| dc.contributor.author | Roane, B.M. | |
| dc.contributor.author | Van Reen, E. | |
| dc.contributor.author | Hart, C.N. | |
| dc.contributor.author | Wing, R. | |
| dc.contributor.author | Carskadon, M.A. | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Given the recognition that sleep may influence obesity risk, there is increasing interest in measuring sleep parameters within obesity studies. The goal of the current analyses was to determine whether the SenseWear® Pro3 Armband (armband), typically used to assess physical activity, is reliable at assessing sleep parameters. The armband was compared with the AMI Motionlogger® (actigraph), a validated activity monitor for sleep assessment, and with polysomnography, the gold standard for assessing sleep. Participants were 20 adolescents (mean age = 15.5 years) with a mean body mass index percentile of 63.7. All participants wore the armband and actigraph on their non-dominant arm while in-lab during a nocturnal polysomnographic recording (600 min). Epoch-by-epoch sleep/wake data and concordance of sleep parameters were examined. No significant sleep parameter differences were found between the armband and polysomnography; the actigraph tended to overestimate sleep and underestimate wake compared with polysomnography. Both devices showed high sleep sensitivity, but lower wake detection rates. Bland–Altman plots showed large individual differences in armband sleep parameter concordance rates. The armband did well estimating sleep overall, with group results more similar to polysomnography than the actigraph; however, the armband was less accurate at an individual level than the actigraph | |
| dc.identifier.citation | Journal of Sleep Research, 2015; 24(6):714-721 | |
| dc.identifier.doi | 10.1111/jsr.12317 | |
| dc.identifier.issn | 0962-1105 | |
| dc.identifier.issn | 1365-2869 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/115839 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell Publishing Ltd | |
| dc.relation.funding | NIH/NIMH R01MH076969 | |
| dc.rights | Copyright 2015 European Sleep Research Society Access Condition Notes: postptint will be available after 01/08/2016 | |
| dc.source.uri | https://doi.org/10.1111/jsr.12317 | |
| dc.subject | accelerometer | |
| dc.subject | actigraphy | |
| dc.subject | pediatrics | |
| dc.subject | validation | |
| dc.title | Estimating sleep from multisensory armband measurements: validity and reliability in teens | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12142882260001831 13142967460001831 9915945803301831_53115929970001831.pdf | |
| ror.mmsid | 9915945803301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 9915945803301831_53115929970001831.pdf
- Size:
- 259.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version