The influence of collaborative and multi-modal mixed reality: cultural learning in virtual heritage
| dc.contributor.author | Bekele, M.K. | |
| dc.contributor.author | Champion, E. | |
| dc.contributor.author | McMeekin, D.A. | |
| dc.contributor.author | Rahaman, H. | |
| dc.date.issued | 2021 | |
| dc.description | Data source: Supplementary Material, https://doi.org/10.3390/mti5120079 | |
| dc.description.abstract | Studies in the virtual heritage (VH) domain identify collaboration (social interaction), engagement, and a contextual relationship as key elements of interaction design that influence users’ experience and cultural learning in VH applications. The purpose of this study is to validate whether collaboration (social interaction), engaging experience, and a contextual relationship enhance cultural learning in a collaborative and multi-modal mixed reality (MR) heritage environment. To this end, we have designed and implemented a cloud-based collaborative and multi-modal MR application aiming at enhancing user experience and cultural learning in museums. A conceptual model was proposed based on collaboration, engagement, and relationship in the context of MR experience. The MR application was then evaluated at the Western Australian Shipwrecks Museum by experts, archaeologists, and curators from the gallery and the Western Australian Museum. Questionnaire, semi-structured interview, and observation were used to collect data. The results suggest that integrating collaborative and multi-modal interaction methods with MR technology facilitates enhanced cultural learning in VH. | |
| dc.identifier.citation | Multimodal Technologies and Interaction, 2021; 5(12, article no. 79):1-17 | |
| dc.identifier.doi | 10.3390/mti5120079 | |
| dc.identifier.issn | 2414-4088 | |
| dc.identifier.issn | 2414-4088 | |
| dc.identifier.uri | https://hdl.handle.net/11541.2/27850 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.rights | Copyright 2021 The Authors. This article is an open access articledistributed under the terms andconditions of the Creative CommonsAttribution (CC BY) license. (https://creativecommons.org/licenses/by/4.0/) | |
| dc.source.uri | https://doi.org/10.3390/mti5120079 | |
| dc.subject | mixed reality | |
| dc.subject | virtual heritage | |
| dc.subject | collaborative interaction | |
| dc.subject | multi-modal interaction | |
| dc.subject | engagement | |
| dc.subject | cultural learning | |
| dc.title | The influence of collaborative and multi-modal mixed reality: cultural learning in virtual heritage | |
| dc.type | Journal article | |
| pubs.publication-status | Published | |
| ror.fileinfo | 12242095230001831 13242095220001831 The_Influence_of_Collaborative (1) | |
| ror.mmsid | 9916594249301831 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_Influence_of_Collaborative (1).pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version